Event #3 Laji 3
For time (18 min time cap)
- 90 Double under
 - 10 Ground to overhead (60/45 kg)
 - 30 Pull-up
 - 60 DU
 - 10 GTOH
 - 30 HSPU
 - 30 DU
 - 10 GTOH
 - 15/10 BMU
 
| # | ATHLETE | Result | Points | 
|---|---|---|---|
| Basen Kissat | 01:49:32 | 0 | |
| Niko Nieminen | 01:49:44 | 2 | |
| Harjun Hurjat | 01:53:54 | 3 | |
| Miska Suominen | 01:55:43 | 4 | |
| Mirja Tuure | 01:57:17 | 5 | |
| Jori Alén | 02:00:35 | 6 | |
| Hanna-Kaisa Karttunen | 02:00:40 | 7 | |
| Sata Jumii | 02:02:00 | 8 | |
| Tiitu Tella | 02:02:09 | 9 | |
| Eevastiina Hyyrynen | 02:02:15 | 10 | |
| CrossFit Pihka | 02:02:51 | 11 | |
| Hajalla ja Pulassa | 02:08:51 | 12 | 
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!