FINALE ROOKIE'S CONTEST
175 Cours de la Libération et du Général de Gaulle, 38100 Grenoble les 11 et 12 mars 2017
Inscription à l’accueil pour apparaître sur le leaderboard
Infos sur la page faceboook
175 Cours de la Libération et du Général de Gaulle, 38100 Grenoble les 11 et 12 mars 2017
Inscription à l’accueil pour apparaître sur le leaderboard
Infos sur la page faceboook
AMRAP 10
15 cal row 15 Box jump over 15 candle stick roll
# | ATHLETE | Result | Points |
---|---|---|---|
KEVIN HECTOR | 165.000 reps | 0 | |
THOMAS RESSICAUD | 165.000 reps | 0 | |
JEREMY KINDER | 161.000 reps | 3 | |
MATHIEU MERCIER | 161.000 reps | 3 | |
STEPHANE BERTHELOT | 158.000 reps | 5 | |
LAURENT WECKX | 154.000 reps | 6 | |
RYAD MADFAI | 153.000 reps | 7 | |
CHRISTOPHE CLAUSE | 152.000 reps | 8 | |
THOMAS BAJ | 150.000 reps | 9 | |
DYLAN BUISSON | 150.000 reps | 9 | |
FRANCIS GRIMA | 149.000 reps | 11 | |
ALEXIS MANGUIN | 146.000 reps | 12 | |
PIERRE BANCET | 143.000 reps | 13 | |
VINCENT CAUDAN | 142.000 reps | 14 | |
GAETAN MORCEL | 141.000 reps | 15 | |
ALBAN COLOT | 138.000 reps | 16 | |
ANTHONY FANCELLU | 135.000 reps | 17 | |
FLORIAN MAGNARD | 135.000 reps | 17 | |
ALEXANDRE MOULY | 135.000 reps | 17 | |
YOHAN MURAZ | 134.000 reps | 20 | |
THIBAULT THEVENIN | 134.000 reps | 20 | |
FREDERIC BUCZEK | 133.000 reps | 22 | |
JULIEN AUGE | 133.000 reps | 22 | |
MAYEUL DE MAUROY | 132.000 reps | 24 | |
VINCENT LEBIHAN | 131.000 reps | 25 | |
JOSSELIN ROTA | 130.000 reps | 26 | |
ANTHONY SEVERIN | 130.000 reps | 26 | |
AYMERIC JULIA | 122.000 reps | 28 | |
JONAZ GUERRA | 122.000 reps | 28 | |
KENNETH GROSJEAN | 0.000 reps | 84 | |
ELIE PARTOUCHE | 0.000 reps | 84 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!