Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|
Christopher Bjurström | Unaffiliated | 0.000 reps #133 | 0.000 kg #105 | 0.000 reps #88 | 867 | |
Richard Hornsey | Unaffiliated | 0.000 reps #133 | 0.000 kg #105 | 0.000 reps #88 | 867 | |
Jonas Olsson | Unaffiliated | 0.000 reps #133 | 0.000 kg #105 | 0.000 reps #88 | 867 | |
Henri Grönholm | Unaffiliated | 0.000 reps #133 | 0.000 kg #105 | 0.000 reps #88 | 867 | |
Atte Haikala | Unaffiliated | 237.000 reps (05:08, #14) | 117.000 kg (06:00, #29) | 188.001 reps (07:37, #49) | 92 | |
Asko Külmsaar | Unaffiliated | 233.000 reps (05:26, #22) | 100.006 kg (06:57, #58) | 61.000 reps (02:30, #81) | 161 | |
Karar Margrander | Unaffiliated | 0.000 reps #133 | 0.000 kg #105 | 0.000 reps #88 | 867 | |
Antoine Fernandes | Unaffiliated | 159.000 reps (03:50, #119) | 80.000 kg (05:46, #93) | 120.000 reps (03:24, #70) | 282 | |
Liam hogan | Unaffiliated | 234.001 reps (05:09, #18) | 0.000 kg #105 | 0.000 reps #88 | 596 | |
Henrik Haapalainen | Unaffiliated | 236.001 reps (05:16, #15) | 95.005 kg (06:16, #66) | 245.001 reps (11:57, #29) | 110 | |
Corey Perry | Unaffiliated | 229.004 reps (05:38, #36) | 100.007 kg (06:09, #57) | 190.002 reps (07:40, #44) | 137 | |
Damiano Conoci | Unaffiliated | 232.001 reps (05:31, #24) | 110.001 kg (06:28, #43) | 246.001 reps (11:51, #26) | 93 | |
Mahmed Âli Toufik | Unaffiliated | 229.003 reps (05:43, #37) | 110.000 kg (07:04, #44) | 0.000 reps #88 | 370 | |
Jonathan Meinguet | Unaffiliated | 227.005 reps (05:36, #44) | 110.002 kg (06:41, #42) | 0.000 reps #88 | 375 | |
Alessandro Bianchini | Unaffiliated | 233.000 reps (05:19, #22) | 0.000 kg #105 | 0.000 reps #88 | 600 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!