Event #3 Laji 3
Laji 3: Etukyykky-3 X Northforce
Front Squat 3 RM
| # | ATHLETE | Result | Points |
|---|---|---|---|
| Roni Mäkinen | 130.000 kg | 100 | |
| Petri Mikkola | 125.505 kg | 95 | |
| Kim Nyström | 125.000 kg | 90 | |
| Corey Perry | 122.500 kg | 85 | |
| Juha Haaslahti | 120.000 kg | 80 | |
| Hannu Pennala | 120.000 kg | 80 | |
| Pertti Kiiskinen | 117.500 kg | 74 | |
| Kimmo Kanto | 115.465 kg | 71 | |
| Erik Arnberg | 100.000 kg | 68 | |
| Tuomo Määttä | 97.500 kg | 65 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!