Leaderboard
Athlete |
Affiliate |
Rank | Points |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rami Laitinen | Crossfit Hämeenlinna | 1 | 4.000 . #4 | 05:12 #1 | 08:07 #1 | 13:19 #1 | 95.000 kg #3 | 05:35 #1 | 09:34 #3 | 04:27 #1 | 10 |
Petteri Mäki | CrossFit Lahti | 2 | 3.000 . #3 | 06:16 #2 | 08:29 #3 | 14:22 #2 | 95.000 kg #3 | 05:52 #3 | 09:50 #5 | 05:07 #5 | 26 |
Juho Ruotsalainen | Crossfit Iisalmi | 3 | 2.000 . #2 | 08:44 #7 | 09:05 #4 | 15:02 #5 | 95.000 kg #3 | 05:40 #2 | 09:13 #2 | 05:02 #3 | 28 |
Ilkka Repo | Iron Club | 4 | 7.000 . #7 | 08:45 #8 | 10:15 #7 | 14:54 #3 | 105.000 kg #2 | 05:59 #4 | 08:02 #1 | 04:54 #2 | 33 |
Joonas Terhivuo | CrossFit Tuusula | 5 | 6.000 . #6 | 08:33 #4 | 09:22 #6 | 14:58 #4 | 110.000 kg #1 | 06:02 #5 | 10:07 #7 | 05:07 #5 | 37 |
Reima Tirronen DNF | Crossfit Lappeenranta Varikko | 6 | 1.000 . #1 | 08:41 #5 | 08:15 #2 | 15:03 #6 | 90.000 kg #6 | 09:00 #9 | 12:00 #9 | 07:00 #9 | 46 |
Ville Kinnunen | CrossFit Hall Street Five | 7 | 9.000 . #9 | 08:04 #3 | 09:17 #5 | 15:21 #8 | 90.000 kg #6 | 06:08 #6 | 09:39 #4 | 05:11 #7 | 48 |
Hannu Laitila | CrossFit Routa | 8 | 5.000 . #5 | 08:43 #6 | 10:20 #8 | 15:08 #7 | 90.000 kg #6 | 06:31 #8 | 10:06 #6 | 05:03 #4 | 50 |
Jari Lappeteläinen | CrossFit Nuijala | 9 | 8.000 . #8 | 08:45 #8 | 11:36 #9 | 15:22 #9 | 90.000 kg #6 | 06:09 #7 | 10:33 #8 | 05:16 #8 | 63 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!