Linna Masters 2018
TBD
TBD
Athlete | Affiliate | Rank | Event 1 | Points |
---|---|---|---|---|
Peter Pärus | Crossfit 65100 | 21:52 #11 | 11 | |
Kauko Härmä | CrossFit Oulu | 21:54 #12 | 12 | |
Marko Pirhonen | CrossFit Kerava | 21:48 #10 | 10 | |
Joni Lybeck | CrossFit Härkä | 21:37 #7 | 7 | |
Juha Haikonen | CrossFit 8000 | 22:09 #13 | 13 | |
Leif Boij | Crossfitsixtyfive100 | 21:47 #9 | 9 | |
Arto Teronen | Crossfit 33400 | 21:43 #8 | 8 | |
Kim Nyström | CrossFit 8000 | 20:31 #4 | 4 | |
Petri Viinikka | CrossFit 8000 | 22:12 #14 | 14 | |
Ari Kajanne | Crossfit Järvenpää | 21:20 #5 | 5 | |
Kai Kantanen | CrossFit Vantaa | 20:25 #3 | 3 | |
Jukka Marttila | unaffiliated | 20:00 #1 | 0 | |
Markku Pietarinen | Reebok CrossFit 33100 | 21:28 #6 | 6 | |
Stefan Johansson | Crossfit Tidaholm | 20:12 #2 | 2 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!