Threshold Throwdown - The home edition
Threshold Throwdown - The home edition
Threshold Throwdown - The home edition
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Points | 
|---|---|---|---|---|---|---|---|
| Neea Ahlström | CrossFit Basement | 07:51 #11 | 0.000 reps #17 | 00:00 #1 | 0.000 reps #15 | 176 | |
| Eeva Riivari | CrossFit Basement | 09:56 #17 | 225.000 reps #10 | 13:28 #16 | 111.000 reps #12 | 55 | |
| Ida Lemström | CrossFit Basement | 00:00 #1 | 0.000 reps #17 | 00:00 #1 | 0.000 reps #15 | 220 | |
| Laura Mutka | CrossFit Basement | 05:35 #1 | 288.000 reps #2 | 06:27 #2 | 167.000 reps #2 | 6 | |
| Tuulia J | CrossFit Basement | 05:39 #3 | 308.000 reps #1 | 06:09 #1 | 178.000 reps #1 | 3 | 
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!