Unbroken 2015 -karsinta
Unbroken 2015 Qualifiers
Unbroken 2015 Qualifiers
Athlete |
Affiliate |
Rank | Points |
|||
---|---|---|---|---|---|---|
Iiro Sissonen | Reebok CrossFit 33100 | 1 | 161.000 reps (05:25, #99) | 102.502 kg (10:14, #4) | 98.001 reps (20:41, #13) | 116 |
Ville Patola | Reebok CrossFit 33100 | 2 | 273.000 reps (05:59, #11) | 82.503 kg (10:05, #72) | 75.001 reps (22:43, #71) | 154 |
Lasse Rantala | Reebok CrossFit 33100 | 3 | 200.000 reps (00:00, #77) | 92.508 kg (09:52, #33) | 75.002 reps (22:42, #70) | 180 |
Joonas Koskinen | Reebok CrossFit 33100 | 4 | 276.000 reps (00:00, #8) | 72.500 kg (10:34, #99) | 66.000 reps (19:05, #93) | 200 |
Jens Schnabel | Reebok CrossFit 33100 | 5 | 217.000 reps (06:00, #71) | 80.003 kg (11:10, #85) | 87.000 reps (22:01, #55) | 211 |
Simo Mustonen | Reebok CrossFit 33100 | 6 | 78.000 reps (05:56, #116) | 85.004 kg (10:41, #65) | 67.002 reps (17:49, #87) | 268 |
Heikki Hämäläinen | Reebok CrossFit 33100 | 7 | 223.000 reps (00:00, #69) | 70.002 kg (11:40, #108) | 58.000 reps (23:50, #105) | 282 |
Ville Ruusu | Reebok CrossFit 33100 | 8 | 0.000 reps #118 | 0.000 kg #118 | 0.000 reps #118 | 600 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!