WODcompete will be shutdown!

FINALE ROOKIE'S CONTEST

175 Cours de la Libération et du Général de Gaulle, 38100 Grenoble les 11 et 12 mars 2017

Inscription à l’accueil pour apparaître sur le leaderboard

Infos sur la page faceboook

Leaderboard

Athlete Affiliate RankEvent 1Event 2Event 3Event 4Event 5Points
MATHIEU MERCIER - 161.000 reps #3 90.000 kg #1 155.000 reps #3 12:30 #3 20:48 #1 9
KENNETH GROSJEAN - 0.000 reps #30 0.000 kg #30 0.000 reps #30 00:00 #1 00:00 #1 420
FRANCIS GRIMA - 149.000 reps #11 70.000 kg #17 131.000 reps #21 15:42 #25 00:00 #1 158
ANTHONY FANCELLU - 135.000 reps #17 70.000 kg #17 132.000 reps #20 15:26 #22 00:00 #1 160
ELIE PARTOUCHE - 0.000 reps #30 0.000 kg #30 0.000 reps #30 00:00 #1 00:00 #1 420
CHRISTOPHE CLAUSE - 152.000 reps #8 80.000 kg #10 135.000 reps #17 14:43 #15 25:46 #10 60
MAYEUL DE MAUROY - 132.000 reps #24 70.000 kg #17 127.000 reps #24 15:31 #23 00:00 #1 172
VINCENT CAUDAN - 142.000 reps #14 80.000 kg #10 147.000 reps #7 12:04 #1 24:59 #2 33
JONAZ GUERRA - 122.000 reps #28 65.000 kg #26 135.000 reps #17 13:51 #10 00:00 #1 165
STEPHANE BERTHELOT - 158.000 reps #5 65.000 kg #26 140.000 reps #14 14:23 #14 25:41 #8 67
DYLAN BUISSON - 150.000 reps #9 70.000 kg #17 161.000 reps #1 12:53 #4 25:35 #6 36
JULIEN AUGE - 133.000 reps #22 65.000 kg #26 128.000 reps #23 15:15 #20 00:00 #1 175
FLORIAN MAGNARD - 135.000 reps #17 70.000 kg #17 126.000 reps #25 15:39 #24 00:00 #1 167
YOHAN MURAZ - 134.000 reps #20 70.000 kg #17 141.000 reps #13 15:12 #19 00:00 #1 153
JOSSELIN ROTA - 130.000 reps #26 70.000 kg #17 121.000 reps #28 16:04 #28 00:00 #1 183
ALBAN COLOT - 138.000 reps #16 75.000 kg #13 133.000 reps #19 15:43 #26 00:00 #1 158
RYAD MADFAI - 153.000 reps #7 70.000 kg #17 147.000 reps #7 15:06 #16 26:20 #15 62
LAURENT WECKX - 154.000 reps #6 90.000 kg #1 155.000 reps #3 14:10 #13 25:39 #7 29
THIBAULT THEVENIN - 134.000 reps #20 85.000 kg #3 140.000 reps #14 13:59 #12 25:46 #10 59
THOMAS RESSICAUD - 165.000 reps #1 75.000 kg #13 149.000 reps #6 00:00 #1 00:00 #1 187
AYMERIC JULIA - 122.000 reps #28 65.000 kg #26 99.000 reps #29 15:50 #27 00:00 #1 194
PIERRE BANCET - 143.000 reps #13 85.000 kg #3 142.000 reps #12 12:58 #5 25:09 #3 36
VINCENT LEBIHAN - 131.000 reps #25 85.000 kg #3 130.000 reps #22 15:06 #16 00:00 #1 150
FREDERIC BUCZEK - 133.000 reps #22 80.000 kg #10 125.000 reps #26 15:20 #21 00:00 #1 163
GAETAN MORCEL - 141.000 reps #15 70.000 kg #17 157.000 reps #2 13:51 #10 26:03 #13 57
JEREMY KINDER - 161.000 reps #3 85.000 kg #3 143.000 reps #9 13:41 #8 25:46 #10 33
ALEXIS MANGUIN - 146.000 reps #12 85.000 kg #3 143.000 reps #9 13:27 #6 25:42 #9 39
ANTHONY SEVERIN - 130.000 reps #26 85.000 kg #3 139.000 reps #16 15:07 #18 26:18 #14 77
KEVIN HECTOR - 165.000 reps #1 85.000 kg #3 143.000 reps #9 12:17 #2 25:19 #4 18
THOMAS BAJ - 150.000 reps #9 75.000 kg #13 125.000 reps #26 13:50 #9 26:27 #16 73
ALEXANDRE MOULY - 135.000 reps #17 75.000 kg #13 150.000 reps #5 13:30 #7 25:23 #5 47

WODcompete - Will be shutdown on 1st of September 2023!

We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!