WODcompete will be shutdown!

Karjalan Kovin 2017 -karsinta

TBD

Leaderboard

Athlete Affiliate RankEvent 1Event 2Event 3Points
Antti Laukkanen Crossfit Paja 110.001 reps (05:19, #100) 15.004 reps (14:41, #92) 101.000 reps (27:46, #105) 297
Tapani Suopajärvi CrossFit Santasport 128.000 reps (07:27, #82) 20.007 reps (14:27, #47) 122.000 reps (24:45, #79) 208
Ilkka Räikkönen CrossFit Rauma 140.001 reps (07:00, #72) 17.003 reps (12:35, #69) 129.002 reps (22:38, #71) 212
Petri Nurmi Crossfit Paja 120.002 reps (07:54, #92) 15.005 reps (14:40, #91) 116.001 reps (25:00, #90) 273
Tomi Sirén CrossFit Herttoniemi 140.007 reps (06:47, #66) 19.002 reps (12:29, #58) 132.001 reps (23:02, #66) 190
visa niinikoski CrossFit Tuusula 144.001 reps (06:32, #55) 15.007 reps (14:28, #89) 138.000 reps (23:54, #59) 203
Kristjan Beekmann CrossFit 8000 174.000 reps (07:16, #1) 15.012 reps (14:01, #84) 131.000 reps (23:51, #68) 153
Lasse Rantala Reebok CrossFit 33100 156.001 reps (06:04, #32) 18.003 reps (12:35, #64) 151.000 reps (22:53, #42) 138
Henry Oivo CrossFit Herttoniemi 160.001 reps (07:59, #23) 15.013 reps (13:43, #83) 146.001 reps (23:17, #50) 156
Toni Nousiainen CrossFit Huntti 149.000 reps (06:31, #48) 19.005 reps (12:09, #55) 137.002 reps (23:21, #60) 163
Teemu Mäntyniemi CrossFit Basement 150.002 reps (06:23, #45) 20.013 reps (14:10, #41) 205.001 reps (27:30, #6) 92
Teemu Suomalainen CrossFit Huntti 160.002 reps (07:58, #22) 22.009 reps (13:12, #13) 160.000 reps (23:04, #32) 67
Jori Haapalainen Crossfit Routa 155.000 reps (06:14, #36) 20.016 reps (13:57, #38) 147.000 reps (23:36, #49) 123
Jari Savolainen CrossFit Jyväskylä 114.000 reps (05:03, #97) 15.003 reps (14:43, #93) 113.000 reps (25:15, #95) 285
Riku Siltanen - 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Niklas Ahti CrossFit Myrsky 163.000 reps (07:50, #11) 20.005 reps (14:32, #49) 189.000 reps (22:50, #16) 76
Viljami Lehtonen CrossFit Pori 157.000 reps (05:58, #30) 21.000 reps (14:20, #35) 188.000 reps (22:34, #17) 82
Tuukka Parta Eagle Town CrossFit 77.000 reps (02:17, #106) 15.015 reps (13:33, #81) 130.000 reps (24:06, #70) 257
Jussi Sievi-Korte CrossFit Seinäjoki 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Petteri Peuronen CrossFit 10K 164.001 reps (07:40, #9) 26.000 reps (13:01, #2) 207.000 reps (27:19, #5) 16
Janne Kinnunen unaffiliated 158.002 reps (05:48, #26) 15.001 reps (14:55, #95) 193.000 reps (22:40, #15) 136
Juho Pollari CrossFit Seinäjoki 146.001 reps (06:16, #52) 12.000 reps (13:28, #102) 126.000 reps (24:03, #76) 230
Ari Katajamäki CrossFit Herttoniemi 112.000 reps (05:24, #98) 15.008 reps (14:26, #88) 105.000 reps (26:35, #101) 287
Juha Leukkunen CrossFit Jyväskylä 110.000 reps (06:10, #101) 18.006 reps (12:19, #61) 115.000 reps (25:29, #92) 254
Jishan Sharples CrossFit Imatra 118.000 reps (05:10, #96) 23.000 reps (13:28, #12) 110.000 reps (25:37, #96) 204
Samuli Henriksson CrossFit Lahti 125.000 reps (07:40, #83) 22.001 reps (13:58, #21) 159.000 reps (23:22, #34) 138
sami hautala CrossFit Jeppis 120.003 reps (07:50, #91) 13.000 reps (12:34, #98) 107.000 reps (26:11, #98) 287
Lauri Hirsilä CrossFit 40100 142.001 reps (06:50, #63) 15.011 reps (14:04, #85) 132.000 reps (23:39, #67) 215
Toni Lehtola CrossFit Kehä 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Jyrki Montonen unaffiliated 138.000 reps (07:11, #76) 23.001 reps (13:26, #11) 202.001 reps (27:43, #11) 98
Eppu Vilpponen CrossFit Basement 140.004 reps (06:52, #69) 24.000 reps (13:02, #10) 165.000 reps (22:48, #25) 104
Juho Konttinen CrossFit Jyväskylä 153.000 reps (06:30, #40) 21.009 reps (13:19, #26) 204.000 reps (27:27, #8) 74
Joni Rihu CrossFit Kuusankoski 76.001 reps (03:19, #107) 20.006 reps (14:30, #48) 156.001 reps (22:26, #35) 190
Jaakko Arokoski CrossFit Kuopio 146.000 reps (06:37, #53) 21.002 reps (14:13, #33) 186.000 reps (22:55, #18) 104
Henri Heiskanen Crossfit Paja 143.002 reps (06:45, #59) 20.012 reps (14:18, #42) 161.000 reps (22:52, #30) 131
Mikko Lahti CrossFit Basement 156.002 reps (06:02, #31) 20.003 reps (14:47, #51) 143.000 reps (23:21, #54) 136
Denis Zalozniy crossfit rekord 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Joonas Mäkipelto CrossFit Basement 165.000 reps (07:42, #7) 15.014 reps (13:39, #82) 145.000 reps (24:39, #52) 141
Sami Tammi CrossFit Rauma 129.000 reps (07:24, #81) 21.006 reps (13:42, #29) 174.000 reps (22:50, #20) 130
Eero Väinölä CrossFit Huntti 119.000 reps (04:53, #95) 21.004 reps (13:58, #31) 120.000 reps (25:07, #83) 209
Kalle Lyyra CrossFit Basement 143.003 reps (06:40, #58) 21.008 reps (13:38, #27) 129.001 reps (24:25, #72) 157
Hemmo Markkula CrossFit Jyväskylä 158.000 reps (05:57, #28) 16.005 reps (12:49, #73) 161.001 reps (22:49, #29) 130
Joonas Liukkonen CrossFit Jyväskylä 153.001 reps (06:10, #39) 20.010 reps (14:20, #44) 138.001 reps (23:48, #58) 141
Juho Seipäjärvi CrossFit Santasport 160.007 reps (07:52, #17) 24.003 reps (12:45, #7) 166.000 reps (22:41, #24) 48
Ville Vanhanen CrossFit Jyväskylä 76.000 reps (03:29, #108) 4.000 reps (00:00, #109) 0.000 reps (00:00, #109) 617
Ville Huhtala North Engine CrossFit 148.000 reps (06:32, #49) 22.005 reps (13:43, #17) 200.000 reps (27:58, #14) 80
Ville Takala CrossFit Hämeenlinna 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Toni Jalo Reebok CrossFit Turku 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Jan-Peter Suhonen CrossFit East Turku 152.001 reps (06:05, #41) 20.015 reps (14:00, #39) 156.000 reps (23:00, #36) 116
Vili Jaakola CrossFit Kuopio 147.001 reps (06:23, #50) 19.001 reps (12:39, #59) 180.000 reps (23:04, #19) 128
Rami Laitinen CrossFit Hämeenlinna 166.002 reps (07:35, #4) 17.002 reps (13:10, #70) 168.000 reps (23:20, #22) 96
Samuel Lappalainen Crossfit Paja 149.001 reps (06:13, #47) 20.017 reps (13:39, #37) 124.000 reps (24:36, #78) 162
Charlie Hodge North Engine CrossFit 160.007 reps (07:52, #17) 19.003 reps (12:20, #57) 203.000 reps (27:39, #10) 84
Sami Raappana CrossFit Herttoniemi 110.002 reps (05:08, #99) 22.006 reps (13:34, #16) 101.001 reps (27:44, #104) 219
Valtteri Karjalainen CrossFit SLN 122.002 reps (07:46, #86) 10.000 reps (14:53, #107) 37.000 reps (28:00, #108) 301
Joonas Karjalainen CrossFit Herttoniemi 120.000 reps (07:55, #94) 10.002 reps (11:19, #105) 106.000 reps (26:12, #99) 298
Sepi Saariniemi CrossFit Rauma 120.004 reps (07:47, #90) 12.002 reps (12:20, #101) 116.002 reps (24:45, #89) 280
Valtteri Kallio CrossFit Herttoniemi 160.009 reps (07:51, #15) 25.000 reps (12:31, #5) 203.001 reps (27:32, #9) 29
Janne Ropponen CrossFit Härkä 120.002 reps (07:54, #92) 15.009 reps (14:20, #87) 119.000 reps (24:25, #84) 263
Andrei Nyman CrossFit Herttoniemi 124.000 reps (07:40, #85) 20.008 reps (14:26, #46) 118.001 reps (25:22, #86) 217
Joni-Santeri Mäkinen CrossFit Hämeenlinna 147.000 reps (06:25, #51) 17.004 reps (12:16, #68) 108.000 reps (24:57, #97) 216
Riku Siltanen - 159.000 reps (06:03, #25) 21.007 reps (13:39, #28) 152.002 reps (23:08, #39) 92
Joonas Pitkonen CrossFit Myrsky 137.001 reps (07:10, #77) 15.017 reps (13:22, #79) 148.000 reps (23:24, #47) 203
Ville Kajan CrossFit Imatra 145.000 reps (06:40, #54) 20.014 reps (14:02, #40) 160.001 reps (23:01, #31) 125
Roope Pulkkinen CrossFit Central Helsinki 142.000 reps (07:01, #64) 19.000 reps (12:41, #60) 124.001 reps (24:30, #77) 201
Björn Kullberg CrossFit Basement 150.003 reps (06:18, #44) 21.010 reps (13:03, #25) 144.000 reps (23:25, #53) 122
Roman Khrennikov sever crossfit 170.000 reps (07:26, #2) 25.001 reps (12:00, #4) 213.000 reps (26:34, #2) 8
Konsta Kuusinen unaffiliated 151.000 reps (06:18, #43) 20.000 reps (14:53, #54) 152.001 reps (23:38, #40) 137
Mikko Meriläinen CrossFit SixtyFive100 160.004 reps (07:55, #20) 22.002 reps (13:47, #20) 152.000 reps (23:46, #41) 81
Max Barkman CrossFit Lauttasaari 150.000 reps (06:28, #46) 14.000 reps (11:35, #97) 121.000 reps (24:36, #80) 223
Tyko Hellsten CrossFit East Turku 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Tommi Kiljander CrossFit Oulu 106.000 reps (06:15, #102) 7.000 reps (09:54, #108) 38.000 reps (28:00, #107) 317
Marko Tuisku CrossFit Myrsky 120.005 reps (07:45, #89) 16.000 reps (14:08, #77) 114.001 reps (25:27, #93) 259
Mikhail Litovchenko red tower crossfit 143.000 reps (07:58, #61) 22.000 reps (14:49, #22) 146.000 reps (27:58, #51) 134
Niko Räikkönen CrossFit Lappeenranta 139.000 reps (06:53, #75) 12.000 reps (12:29, #102) 50.000 reps (00:00, #106) 283
Joonas Kouvo Eagle Town CrossFit 140.006 reps (06:50, #67) 18.002 reps (12:43, #65) 128.000 reps (23:22, #74) 206
Patrick Ghraizi crossfit 01300 142.002 reps (06:37, #62) 17.001 reps (13:11, #71) 138.003 reps (23:12, #56) 189
Kristian Santikko CrossFit Mikkeli 155.001 reps (06:02, #35) 21.005 reps (13:49, #30) 159.001 reps (23:06, #33) 98
Ludde Hahnsson CrossFit Basement 166.000 reps (07:40, #6) 20.009 reps (14:22, #45) 162.000 reps (22:48, #28) 79
Juha Vainio CrossFit Rauma 160.009 reps (07:51, #15) 24.002 reps (12:47, #8) 164.000 reps (23:07, #27) 50
Joni Väisänen CrossFit Jyväskylä 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Arthur Semenov red tower crossfit 169.000 reps (07:33, #3) 27.000 reps (12:00, #1) 205.001 reps (27:30, #6) 10
Niko Pahalahti CrossFit Huntti 162.000 reps (07:45, #12) 19.004 reps (12:10, #56) 142.000 reps (23:20, #55) 123
Janne Kakarinen CrossFit Oulu 164.002 reps (07:39, #8) 21.012 reps (12:53, #23) 216.000 reps (26:42, #1) 32
Henri Grönholm CrossFit Lahti 143.001 reps (06:50, #60) 21.003 reps (13:59, #32) 147.001 reps (23:09, #48) 140
Miiro Lehto CrossFit Herttoniemi 140.002 reps (06:58, #71) 15.002 reps (14:51, #94) 118.000 reps (25:34, #87) 252
John Tenhumäki CrossFit Pieksämäki 162.000 reps (07:45, #12) 22.008 reps (13:16, #14) 154.000 reps (22:40, #37) 63
Matias Salmela Reebok CrossFit Turku 158.001 reps (05:55, #27) 15.016 reps (13:26, #80) 136.000 reps (23:23, #63) 170
Jesper Leppiaho CrossFit Santasport 160.003 reps (07:57, #21) 20.012 reps (14:18, #42) 167.000 reps (22:50, #23) 86
Juuso Lakela CrossFit Vantaa 140.000 reps (07:06, #73) 22.005 reps (13:43, #17) 137.001 reps (24:07, #61) 151
Joona Lyly Crossfit Svartbox 160.001 reps (07:59, #23) 18.001 reps (12:47, #66) 130.001 reps (24:04, #69) 158
Sami Tervo CrossFit Siilinjärvi 140.006 reps (06:50, #67) 18.004 reps (12:30, #63) 150.000 reps (23:52, #44) 174
Mika Hiitelä CrossFit Tampere 122.001 reps (07:47, #87) 18.005 reps (12:28, #62) 118.002 reps (25:15, #85) 234
Tero Kotilainen CrossFit Takomo 140.003 reps (06:54, #70) 20.018 reps (13:38, #36) 202.000 reps (27:47, #12) 118
Patrick Almgren Crossfit Järvenpää 0.000 reps #110 0.000 reps #110 0.000 reps #109 1200
Fredric Lindroth CrossFit Herttoniemi 71.000 reps (05:29, #109) 17.000 reps (13:23, #72) 117.000 reps (24:52, #88) 269
Teemu Pakkanen CrossFit Lappeenranta 134.000 reps (07:14, #79) 20.004 reps (14:46, #50) 137.000 reps (24:16, #62) 191
Jani Makkonen CrossFit Hämeenlinna 129.001 reps (07:22, #80) 11.000 reps (12:35, #104) 103.000 reps (26:08, #102) 286
Joel Niemelä Crossfit Routa 99.000 reps (07:10, #104) 18.000 reps (12:53, #67) 120.001 reps (24:47, #82) 253
Eemeli Asikainen CrossFit Kuopio 141.000 reps (06:57, #65) 12.004 reps (11:40, #99) 114.000 reps (25:28, #94) 258
Henrik Haapalainen CrossFit Basement 160.010 reps (07:49, #14) 21.011 reps (13:02, #24) 200.001 reps (26:30, #13) 51
Justus Pöysti CrossFit Basement 160.007 reps (07:52, #17) 22.005 reps (13:43, #17) 207.001 reps (27:17, #4) 38
Mitja Lievonen CrossFit Basement 152.000 reps (06:19, #42) 15.019 reps (12:43, #78) 168.001 reps (22:48, #21) 141
Tarmo Rouhiainen CrossFit Tampere 103.000 reps (05:33, #103) 16.002 reps (13:31, #76) 116.000 reps (25:26, #91) 270
Dennis Dahlgren CrossFit 8000 143.004 reps (06:39, #57) 24.002 reps (12:47, #8) 148.001 reps (23:23, #46) 111
Jari Koivusalo CrossFit Seinäjoki 122.000 reps (07:52, #88) 12.003 reps (12:11, #100) 120.002 reps (24:41, #81) 269
Elias Laine unaffiliated 0.000 reps (06:12, #110) 0.000 reps (11:27, #110) 0.000 reps (23:18, #109) 1200
Matti Knaapi CrossFit Kuopio 164.000 reps (07:43, #10) 24.004 reps (12:39, #6) 208.000 reps (27:11, #3) 19
Lauri Halonen CrossFit 8000 144.000 reps (06:43, #56) 20.002 reps (14:50, #52) 129.000 reps (24:37, #73) 181
Niko Nieminen CrossFit Rauma 154.000 reps (06:13, #38) 15.006 reps (14:35, #90) 135.000 reps (23:52, #64) 192
Benjamin Mäkinen Reebok CrossFit 33100 137.000 reps (07:18, #78) 15.010 reps (14:18, #86) 148.002 reps (23:15, #45) 209
Jaakko Lehtinen Stadi Crossfit 0.000 reps (06:27, #110) 0.000 reps (14:55, #110) 0.000 reps (26:37, #109) 1200
Pauli Majakero CrossFit Takomo 157.001 reps (05:36, #29) 20.001 reps (14:52, #53) 138.002 reps (23:38, #57) 139
Antti Isosomppi CrossFit 8000 166.001 reps (07:39, #5) 16.004 reps (13:13, #74) 150.001 reps (23:41, #43) 122
Tommy Oksa CrossFit Pori 154.001 reps (06:05, #37) 15.000 reps (14:57, #96) 126.001 reps (23:54, #75) 208
Joni Hjelm Crossfit Lappeenranta Varikko 96.000 reps (07:08, #105) 10.001 reps (12:22, #106) 101.002 reps (27:29, #103) 314
Riku Hedman CrossFit Jyväskylä 156.000 reps (06:09, #33) 21.001 reps (14:19, #34) 153.000 reps (23:32, #38) 105
Roni Ahtila CrossFit Lahti 155.002 reps (05:59, #34) 22.007 reps (13:30, #15) 164.001 reps (22:54, #26) 75
Vladislav Semukov Crossfit Järvenpää 124.001 reps (07:38, #84) 16.003 reps (13:30, #75) 105.001 reps (25:49, #100) 259
Jesper Okko-Olausson Crossfit Solid 140.000 reps #73 26.000 reps #2 134.000 reps #65 140

WODcompete - Will be shutdown on 1st of September 2023!

We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!