Event #3 AAMU-UINTI
For time M+M 2 x 50 m Swim 4 x 16 2db Hang clean (22,5/15 kg) 16 2db Squat 16 2db STOH 2 x 50 m Swim N+N 2 x 50 m Swim 4 x 16 2db Hang clean (22,5/15 kg) 16 2db Squat 16 2db STOH 2 x 50 m Swim tc. 27 min
# | ATHLETE | Result | Points |
---|---|---|---|
Team Pääty | 21:41 | 0 | |
Harjun Hurjat | 23:12 | 2 | |
Team Kissa | 23:32 | 3 | |
Repsi Max | 23:54 | 4 | |
Nääs | 24:36 | 5 | |
Justuksen kiisut | 25:10 | 6 | |
22 | 25:17 | 7 | |
CrossFit Pihka | 25:33 | 8 | |
East Breeze & Central | 25:36 | 9 | |
Team UNDTD | 26:52 | 10 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!