Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harjun Hurjat | Crossfit Harju | 01:31:27 #9 | 06:21 #6 | 23:12 #2 | 18:41 #9 | 330.000 kg #5 | 07:50 #2 | 05:32 #3 | 07:05 #4 | 04:02 #7 | 47 | |
Justuksen kiisut | CrossFit Basement | 01:48:39 #10 | 07:00 #10 | 25:10 #6 | 18:38 #7 | 255.000 kg #10 | 07:56 #3 | 05:28 #1 | 06:19 #3 | 08:02 #10 | 59 | |
Repsi Max | CrossFit Huntti | 01:22:20 #2 | 05:47 #4 | 23:54 #4 | 18:18 #2 | 325.000 kg #8 | 08:10 #6 | 05:31 #2 | 05:58 #2 | 03:35 #4 | 34 | |
Team Kissa | CrossFit Kehä | 01:22:42 #3 | 06:35 #7 | 23:32 #3 | 18:10 #1 | 335.000 kg #4 | 07:29 #1 | 07:38 #9 | 08:02 #6 | 03:59 #6 | 38 | |
Team Pääty | CrossFit Lappeenranta | 01:23:28 #4 | 05:04 #1 | 21:41 #1 | 18:30 #3 | 345.000 kg #2 | 08:06 #5 | 06:25 #7 | 08:19 #10 | 03:15 #1 | 31 | |
CrossFit Pihka | CrossFit Pihka | 01:25:40 #5 | 05:44 #3 | 25:33 #8 | 18:35 #6 | 370.000 kg #1 | 08:13 #7 | 05:39 #5 | 08:09 #7 | 03:24 #2 | 43 | |
East Breeze & Central | CrossFit Central Helsinki | 01:26:18 #6 | 05:37 #2 | 25:36 #9 | 18:31 #4 | 330.000 kg #5 | 08:56 #10 | 05:37 #4 | 05:37 #1 | 03:27 #3 | 43 | |
22 | Crossfit Rauma | 01:27:11 #7 | 06:45 #8 | 25:17 #7 | 18:33 #5 | 345.000 kg #2 | 08:00 #4 | 06:02 #6 | 07:13 #5 | 03:45 #5 | 49 | |
Team UNDTD | unaffiliated | 01:28:34 #8 | 06:52 #9 | 26:52 #10 | 18:40 #8 | 330.000 kg #5 | 08:28 #8 | 08:06 #10 | 08:13 #9 | 05:03 #8 | 75 | |
Nääs | Crossfit 33100 | 01:20:10 #1 | 06:15 #5 | 24:36 #5 | 18:42 #10 | 290.000 kg #9 | 08:42 #9 | 07:26 #8 | 08:09 #7 | 06:26 #9 | 62 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!