Paindeer Games 2019
Crossfit Forney's annual competition toy drive competition
Crossfit Forney's annual competition toy drive competition
WOD 1
For Time 21-15-9 -Front Squats (RX-135/85, Scaled-95/65, Novice-65/35) (Youth 10-12 Year Olds-15lbs,Youth 7-9 Year Olds-5lbs)
-Box Jumps (RX-30/24, Scaled-24/20, Novice-20" Step Ups, Youth All Ages-12" Step Ups)
*RX must jump. Scaled are allowed to do step ups. Novice and jump or step ups.
8 Minute Time Cap
| # | ATHLETE | Result | Points |
|---|---|---|---|
| Keith Barbe | 00:00 | 94 | |
| Jason Sanders | 00:00 | 94 | |
| Craig Anderson | 03:08 | 0 | |
| Matt Sprayberry | 03:18 | 2 | |
| Evan Hook | 03:20 | 3 | |
| Edgar Ortiz | 03:33 | 4 | |
| Chris Johnson | 03:36 | 5 | |
| Jared Pfeffer | 03:45 | 6 | |
| Scott Fahsholtz | 03:52 | 7 | |
| Steven Gelpi | 04:12 | 8 | |
| Chris Heimann | 04:14 | 9 | |
| Craig Darcey | 04:22 | 10 | |
| Ben Torres | 04:29 | 11 | |
| Noel Rodriguez | 04:30 | 12 | |
| Jamal Freeman | 04:40 | 13 | |
| James Norris | 04:53 | 14 | |
| Bryan Todd | 05:26 | 15 | |
| Les Crow | 05:35 | 16 | |
| Justin Vela | 07:38 | 17 | |
| James Snyder | 08:00 | 18 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!