Paindeer Games 2019
Crossfit Forney's annual competition toy drive competition
Crossfit Forney's annual competition toy drive competition
3 Rounds For Time -8 Power Snatch (RX-135/85, Scaled-95/65, Novice-65/35) (Youth 10-12 Year Olds-15lbs,Youth 7-9 Year Olds-5lbs)
-12 Toes To Bar (Scaled-Knee Ups, Novice-Medball Sit Ups 10/6, Youth 10 to 12-Knee Ups, Youth 7 to 9 - Sandbell Sit Ups 6lb Sandbell)
| # | ATHLETE | Result | Points |
|---|---|---|---|
| David Crane | 00:00 | 94 | |
| Mario Beltran | 02:26 | 0 | |
| Bruce Moore | 02:46 | 2 | |
| Dererk Nelson | 02:53 | 3 | |
| Stacey Howard | 02:55 | 4 | |
| Rees Cooksy | 03:19 | 5 | |
| Julio Carrillo | 03:39 | 6 | |
| Aaron Mireles | 03:46 | 7 | |
| Israel Monroy | 04:11 | 8 | |
| Matthew Campione | 04:14 | 9 | |
| Cody Daniel | 04:59 | 10 | |
| Tony Castillo | 05:14 | 11 | |
| Tyler Hensley | 05:14 | 11 | |
| Kirk Taylor | 05:16 | 13 | |
| Julian Freeman | 05:39 | 14 | |
| Geo Valencia | 05:58 | 15 | |
| Serghei Sorochin | 07:26 | 16 | |
| Armando Suarez | 09:00 | 17 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!