Paindeer Games 2019
Crossfit Forney's annual competition toy drive competition
Crossfit Forney's annual competition toy drive competition
1 Minute Amrap of D-Ball over the shoulder for TOTAL WEIGHT. *Assault bike buy in (RX-10/8 Cals, Scaled 8/6 Cals)
**Pick any weight of D-Ball. 150lb, 90lb, 70lb, 50lb, 30lb, 20lb
Score = D-ball Weight x # of Reps
***Youth divisions will only do D-Ball/Sandbell over the shoulders for 1 minute
****You will have til 1:30pm to complete this floater. NO EXCEPTIONS
| # | ATHLETE | Result | Points | 
|---|---|---|---|
| Bruce Moore | 1980.000 Lbs | 0 | |
| Rees Cooksy | 1800.000 Lbs | 2 | |
| Dererk Nelson | 1800.000 Lbs | 2 | |
| Julio Carrillo | 1710.000 Lbs | 4 | |
| Kirk Taylor | 1710.000 Lbs | 4 | |
| Mario Beltran | 1710.000 Lbs | 4 | |
| Stacey Howard | 1620.000 Lbs | 7 | |
| Julian Freeman | 1620.000 Lbs | 7 | |
| Tony Castillo | 1540.000 Lbs | 9 | |
| Aaron Mireles | 1530.000 Lbs | 10 | |
| Israel Monroy | 1530.000 Lbs | 10 | |
| Tyler Hensley | 1440.000 Lbs | 12 | |
| Cody Daniel | 1440.000 Lbs | 12 | |
| Serghei Sorochin | 1400.000 Lbs | 14 | |
| Matthew Campione | 1350.000 Lbs | 15 | |
| Geo Valencia | 1260.000 Lbs | 16 | |
| Armando Suarez | 900.000 Lbs | 17 | |
| David Crane | 0.000 Lbs | 94 | 
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!