Paindeer Games 2019
Crossfit Forney's annual competition toy drive competition
Crossfit Forney's annual competition toy drive competition
1 Minute Amrap of D-Ball over the shoulder for TOTAL WEIGHT. *Assault bike buy in (RX-10/8 Cals, Scaled 8/6 Cals)
**Pick any weight of D-Ball. 150lb, 90lb, 70lb, 50lb, 30lb, 20lb
Score = D-ball Weight x # of Reps
***Youth divisions will only do D-Ball/Sandbell over the shoulders for 1 minute
****You will have til 1:30pm to complete this floater. NO EXCEPTIONS
| # | ATHLETE | Result | Points |
|---|---|---|---|
| Craig Anderson | 1800.000 Lbs | 0 | |
| Scott Fahsholtz | 1710.000 Lbs | 2 | |
| Jamal Freeman | 1620.000 Lbs | 3 | |
| Jared Pfeffer | 1530.000 Lbs | 4 | |
| Chris Johnson | 1440.000 Lbs | 5 | |
| Evan Hook | 1260.000 Lbs | 6 | |
| Matt Sprayberry | 1260.000 Lbs | 6 | |
| Edgar Ortiz | 1190.000 Lbs | 8 | |
| Justin Vela | 1190.000 Lbs | 8 | |
| Chris Heimann | 1120.000 Lbs | 10 | |
| James Snyder | 1080.000 Lbs | 11 | |
| Les Crow | 1050.000 Lbs | 12 | |
| Ben Torres | 1050.000 Lbs | 12 | |
| Bryan Todd | 1050.000 Lbs | 12 | |
| Craig Darcey | 1050.000 Lbs | 12 | |
| Noel Rodriguez | 980.000 Lbs | 16 | |
| Steven Gelpi | 910.000 Lbs | 17 | |
| James Norris | 840.000 Lbs | 18 | |
| Jason Sanders | 0.000 Lbs | 94 | |
| Keith Barbe | 0.000 Lbs | 94 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!