SUMMER BATTLE 2023 YKSILÖKILPAILU
TBD
TBD
Athlete |
Affiliate |
Rank | Points |
||||
---|---|---|---|---|---|---|---|
Päivi Laiti | CrossFit Herttoniemi | 1 | 88.000 reps #1 | 119.000 cal #1 | 45.000 kg #3 | 06:56 #2 | 5 |
Meri Saarlinna | CrossFit Herttoniemi | 2 | 81.000 reps #2 | 112.000 cal #3 | 45.000 kg #3 | 07:03 #3 | 11 |
Minna Huhtala | CrossFit Verstas | 3 | 80.000 reps #4 | 115.000 cal #2 | 45.000 kg #3 | 07:55 #5 | 14 |
Hanne Lauslehto | Crossfit Lake end | 4 | 76.000 reps #5 | 103.000 cal #7 | 45.000 kg #3 | 06:48 #1 | 15 |
Ilona Potinoja | CrossFit Turku | 5 | 75.000 reps #6 | 111.000 cal #4 | 62.500 kg #2 | 07:07 #4 | 16 |
Elina Standertskjöld-Nordenstam | CrossFit Herttoniemi | 6 | 81.000 reps #2 | 104.000 cal #6 | 45.000 kg #3 | 08:13 #7 | 18 |
Heidi Rantakare | CrossFit Lappeenranta | 7 | 68.000 reps #7 | 111.000 cal #4 | 70.000 kg #1 | 08:14 #8 | 19 |
Sanna Enojärvi | Crossfit Rauma | 8 | 67.000 reps #8 | 101.000 cal #8 | 45.000 kg #3 | 07:56 #6 | 25 |
Heidi Hassinen | Crossfit Ilves | 9 | 55.000 reps #9 | 97.000 cal #9 | 40.000 kg #9 | 08:28 #9 | 36 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!