Winter War 2014 -karsinnat
-
-
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Points |
|---|---|---|---|---|---|---|
| Samuli Kallio | Reebok CrossFit 33100 | 89.000 reps #51 | 100.010 reps (19:46, #49) | 191.010 reps (04:40, #88) | 188 | |
| Jens Schnabel | Reebok CrossFit 33100 | 87.000 reps #91 | 90.030 reps (19:23, #101) | 205.010 reps (04:43, #64) | 256 | |
| Ville Patola | Reebok CrossFit 33100 | 102.000 reps #10 | 90.310 reps (16:25, #94) | 242.010 reps (09:47, #26) | 130 | |
| Eero Savolainen | Reebok CrossFit 33100 | 101.000 reps #13 | 105.410 reps (16:38, #23) | 232.000 reps (04:44, #38) | 74 | |
| Joonas Koskinen | Reebok CrossFit 33100 | 77.000 reps #111 | 75.400 reps (16:33, #144) | 150.030 reps (06:09, #148) | 403 | |
| Lauri Takala | Reebok CrossFit 33100 | 76.000 reps #126 | 85.420 reps (15:28, #111) | 174.000 reps (05:28, #114) | 351 | |
| Simo Mustonen | Reebok CrossFit 33100 | 76.000 reps #126 | 80.494 reps (13:05, #121) | 129.000 reps (09:01, #162) | 409 | |
| Santeri Palmi | Reebok CrossFit 33100 | 76.000 reps #126 | 80.490 reps (13:45, #124) | 225.000 reps (04:43, #48) | 298 | |
| Juho Mikkola | Reebok CrossFit 33100 | 88.000 reps #74 | 95.491 reps (13:28, #53) | 187.010 reps (04:58, #96) | 223 | |
| Hannu Rantala | Reebok CrossFit 33100 | 87.000 reps #91 | 100.330 reps (14:42, #42) | 240.000 reps (09:59, #32) | 165 | |
| Heikki Hämäläinen | Reebok CrossFit 33100 | 88.000 reps #74 | 85.200 reps (17:03, #113) | 192.000 reps (04:50, #87) | 274 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!