2020 Paindeer Games
Crossfit Forney's annual toy drive competition
Crossfit Forney's annual toy drive competition
AMRAP 8 3-6-9-12-15 and so on.. Power Clean and Jerk (RX-135/85, Scaled-95/65, Novice-65/35, Kids-10 to 12 age-15#, Kids-7 to 9 age -5#) Toes To Bar (Scaled-Knee Ups, Novice, Kids-10 to 12, Kids-7 to 9 - Sit Ups) *AFTER EACH round do 20 Double Unders (Scaled-10 Double Unders or 20 Singles, Novice and Kids-20 Singles) **Scaled division must tell judge they're doing double or single unders. You have to choose one or the other. You cannot do a combo of both.
| # | ATHLETE | Result | Points |
|---|---|---|---|
| Anthony Awe | 131.000 Reps | 0 | |
| Johnathan Hankins | 126.000 Reps | 2 | |
| OMAR ESPINOZA | 126.000 Reps | 2 | |
| Michael Rundle | 123.000 Reps | 4 | |
| Chris Guthrie | 120.000 Reps | 5 | |
| Cameron Moore | 113.000 Reps | 6 | |
| Chris Johnson | 111.000 Reps | 7 | |
| Tony Castillo | 106.000 Reps | 8 | |
| Kody Sprayberry | 104.000 Reps | 9 | |
| Jacob Alpuerto | 103.000 Reps | 10 | |
| Noah Morrill | 100.000 Reps | 11 | |
| Chad Jacobs | 66.000 Reps | 12 | |
| Sebastian Caycedo | 0.000 Reps | 70 | |
| James Snyder | 0.000 Reps | 70 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!