Event #2 Laji 2
6 min aikaa
3 rm Front squat
2 min rest
# | ATHLETE | Result | Points |
---|---|---|---|
Jori Alén | 412.500 kg | 0 | |
Sata Jumii | 411.000 kg | 2 | |
Tiitu Tella | 403.000 kg | 3 | |
Basen Kissat | 401.000 kg | 4 | |
Mirja Tuure | 397.500 kg | 5 | |
Harjun Hurjat | 395.000 kg | 6 | |
Eevastiina Hyyrynen | 393.500 kg | 7 | |
Niko Nieminen | 381.000 kg | 8 | |
Hanna-Kaisa Karttunen | 380.000 kg | 9 | |
Miska Suominen | 362.500 kg | 10 | |
CrossFit Pihka | 290.000 kg | 11 | |
Hajalla ja Pulassa | 131.000 kg | 12 |
WODconnect - New PRO features!
- Training programs
- Activity graph
- Workout weight calculator
- Volume report
- Comparison with other athletes
- Date filters for strength history diagrams
- SMS notifications
- Get WODs to your email