MCTT 2026
Military Crosstraining -joukkuekilpailu 2026
Military Crosstraining -joukkuekilpailu 2026
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Huristelevat Pyörät KouVu | - | 12:07 #12 | 206.000 reps #7 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 19 | |
| Santahamina Mayhem HelVu | - | 10:44 #7 | 196.250 reps #9 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 16 | |
| Dumbell & Dumber HelVu | - | 11:02 #9 | 191.500 reps #10 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 19 | |
| Team JEPA HelVu | - | 12:53 #13 | 172.200 reps #13 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 26 | |
| Dust Devils KouVu | - | 08:23 #2 | 238.000 reps #1 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 2 | |
| Koulupojat HelVu | - | 07:57 #1 | 234.000 reps #3 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 3 | |
| Suonikohju KouVu | - | 08:56 #4 | 238.000 reps #1 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 4 | |
| Helsingin varuskunnan urheilijat 1 HelVu | - | 11:35 #11 | 187.000 reps #12 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 23 | |
| Mureenat Rajan Urheilijat | - | 08:42 #3 | 233.000 reps #4 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 7 | |
| Flaming Dragon US Navy | - | 00:00 #1 | 0.000 reps #14 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 28 | |
| Crossfire45 HämVu | - | 09:12 #5 | 208.250 reps #5 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 10 | |
| ODA 0312 US Army | - | 10:53 #8 | 205.000 reps #8 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 16 | |
| Kaljukopla TurVu | TurVu | 10:38 #6 | 207.000 reps #6 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 12 | |
| WTF is a kilogram US Navy | - | 11:13 #10 | 188.000 reps #11 | 00:00 #1 | 0.000 reps #1 | 0.000 kg #1 | 00:00 #1 | 0.000 reps #1 | 21 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!