Paindeer Games 2019
Crossfit Forney's annual competition toy drive competition
Crossfit Forney's annual competition toy drive competition
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Points |
|---|---|---|---|---|---|---|---|---|
| Hannah Hankins | CrossFit Forney | 02:39 #2 | 02:06 #5 | 59.000 Reps #6 | 500.000 Lbs #4 | 02:40 #4 | 21 | |
| Addison Mireles | CrossFit Ellis | 02:40 #3 | 01:48 #3 | 83.000 Reps #3 | 500.000 Lbs #4 | 02:24 #3 | 16 | |
| Sadie Carrell | All or Nothing Strength & Conditioning | 02:14 #1 | 01:36 #1 | 95.000 Reps #2 | 580.000 Lbs #2 | 02:04 #2 | 6 | |
| Karter Fahsholtz | CrossFit Ellis | 02:40 #3 | 02:10 #6 | 68.000 Reps #5 | 560.000 Lbs #3 | 00:00 #1 | 111 | |
| Marcos Ruiz | CrossFit Forney | 02:48 #5 | 01:49 #4 | 80.000 Reps #4 | 460.000 Lbs #6 | 00:00 #1 | 113 | |
| Jayden Heath | CrossFit Forney | 03:02 #6 | 01:44 #2 | 98.000 Reps #1 | 620.000 Lbs #1 | 01:55 #1 | 8 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!