SOTUL MCT26
Sotilasurheiluliiton Military crosstraining kilpailu 28.-29.8.2026
Sotilasurheiluliiton Military crosstraining kilpailu 28.-29.8.2026
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Points |
|---|---|---|---|---|---|---|---|---|---|
| Juho-Veikka K | - | 19:19 #1 | 05:22 #5 | 04:50 #7 | 101.040 kg #11 | 90.000 reps #7 | 07:48 #6 | 36 | |
| Jiri K | - | 23:46 #10 | 05:33 #6 | 06:36 #11 | 101.130 kg #6 | 92.000 reps #6 | 10:00 #7 | 46 | |
| Eero S | - | 22:15 #8 | 04:47 #2 | 03:56 #2 | 101.190 kg #1 | 115.000 reps #1 | 04:47 #2 | 14 | |
| Daniel V | - | 21:35 #6 | 04:45 #1 | 03:52 #1 | 101.160 kg #2 | 106.000 reps #3 | 04:26 #1 | 11 | |
| Lauri L | - | 19:35 #3 | 05:16 #4 | 04:31 #5 | 101.160 kg #2 | 108.000 reps #2 | 06:34 #5 | 21 | |
| Patrick L | - | 19:36 #4 | 05:43 #7 | 04:32 #6 | 101.150 kg #4 | 89.000 reps #10 | 10:00 #7 | 38 | |
| Niko K | - | 23:35 #9 | 06:36 #10 | 05:10 #9 | 101.090 kg #8 | 90.000 reps #7 | 10:00 #7 | 50 | |
| Jesse M | - | 20:54 #5 | 05:14 #3 | 04:20 #4 | 101.150 kg #4 | 93.000 reps #4 | 05:07 #3 | 23 | |
| Pekka V | - | 24:44 #11 | 08:10 #11 | 06:21 #10 | 101.080 kg #9 | 93.000 reps #4 | 10:00 #7 | 52 | |
| Olli M | - | 21:48 #7 | 06:12 #9 | 05:00 #8 | 101.070 kg #10 | 90.000 reps #7 | 10:00 #7 | 48 | |
| Otto S | - | 19:28 #2 | 06:06 #8 | 04:05 #3 | 101.100 kg #7 | 87.000 reps #11 | 05:28 #4 | 35 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!