Winter War 2015 -karsinta
Winter War 2015 -karsinta
Winter War 2015 -karsinta
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Points |
|---|---|---|---|---|---|---|
| Mikko Issakainen | CrossFit East Turku | 167.001 reps (05:35, #168) | 90.000 reps #145 | 378.000 points #193 | 576 | |
| Petteri Otranen | CrossFit East Turku | 249.006 reps (09:15, #28) | 92.000 reps #115 | 172.000 points #88 | 231 | |
| Niko-Petri Hakala | CrossFit East Turku | 229.000 reps (04:47, #82) | 90.000 reps #145 | 378.000 points #193 | 490 | |
| olli välilä | CrossFit East Turku | 127.000 reps (09:16, #221) | 0.000 reps #209 | 378.000 points #193 | 784 | |
| jukka tomminen | CrossFit East Turku | 151.000 reps (06:09, #193) | 90.000 reps #145 | 324.000 points #177 | 516 | |
| Henrik Kellokumpu | CrossFit East Turku | 230.001 reps (04:21, #79) | 105.000 reps #91 | 145.000 points #71 | 241 | |
| Tatu Kurkinen | CrossFit East Turku | 157.000 reps (06:57, #183) | 96.000 reps #99 | 278.000 points #153 | 436 | |
| Tyko Hellsten | CrossFit East Turku | 173.002 reps (05:12, #155) | 92.000 reps #115 | 226.000 points #120 | 390 | |
| Antti Petäys | CrossFit East Turku | 129.000 reps (09:04, #218) | 0.000 reps #209 | 378.000 points #193 | 781 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!