WODcompete will be shutdown!

Helsinki Showdown 2015

http://helsinkishowdown.com/

Leaderboard

Athlete Affiliate RankEvent 1Event 2Event 3Event 4Event 5Event 6Points
Rami Jokela Reebok CrossFit Turku FIN 08:09 #41 31.004 reps #27 07:05 #30 17:59 #28 00:00 #1 00:00 #1 116
Corey Perry Unaffiliated USA 08:04 #38 21.000 reps #41 07:08 #34 18:15 #39 00:00 #1 00:00 #1 64
manuel stranges Crossfit Lago Maggiore ITA 05:09 #16 22.001 reps #39 07:03 #29 18:12 #38 00:00 #1 00:00 #1 124
Kevin Claxton Crossfit dungarvan IRL 05:04 #14 32.000 reps #26 07:07 #32 18:04 #33 00:00 #1 00:00 #1 158
Nikolaj Rønnow CrossFit Siam DEN 05:51 #26 20.000 reps #42 07:14 #42 18:04 #33 00:00 #1 00:00 #1 82
Peter Horvath Crossfit Onshore DEN 05:36 #23 41.001 reps #9 07:08 #34 18:15 #39 00:00 #1 00:00 #1 158
Kim-Jussi Nurmela CrossFit Seinäjoki FIN 04:58 #13 34.000 reps #19 07:02 #26 17:42 #14 00:00 #1 00:00 #1 224
Timo-Pekka Koljonen CrossFit Jyväskylä FIN 05:30 #22 37.001 reps #16 04:41 #14 17:49 #21 00:00 #1 00:00 #1 222
Ville Parviainen CrossFit Vantaa FIN 07:25 #34 50.000 reps #6 05:04 #18 17:12 #8 00:00 #1 00:00 #1 236
Kristjan Beekmann CrossFit 8000 FIN 06:16 #28 23.000 reps #38 07:02 #26 17:47 #19 00:00 #1 00:00 #1 146
Marius Eliassen Crossfit Oslo NOR 08:04 #38 32.002 reps #24 04:10 #10 17:51 #22 00:00 #1 00:00 #1 180
Henrik Haapalainen Unaffiliated FIN 08:03 #37 22.000 reps #40 05:10 #20 18:10 #36 00:00 #1 00:00 #1 102
Craig Newman RF strength and conditoning IRL 04:55 #12 33.002 reps #20 04:36 #12 17:52 #25 00:00 #1 00:00 #1 230
Henri Hotti CrossFit 10K FIN 07:14 #33 31.001 reps #30 04:03 #9 18:02 #32 00:00 #1 00:00 #1 160
Luigi Zazzera CrossFit Foggia ITA 05:10 #17 33.000 reps #22 07:09 #39 18:09 #35 00:00 #1 00:00 #1 142
Miro Jussila CrossFit Oulu FIN 05:24 #19 37.000 reps #17 05:02 #17 18:00 #31 00:00 #1 00:00 #1 200
Antti Koski CrossFit 40100 FIN 07:12 #32 40.000 reps #11 07:08 #34 40:39 #41 00:00 #1 00:00 #1 132
Davíð Björnsson Crossfit Sport ISL 06:26 #30 27.000 reps #37 05:12 #21 17:59 #28 00:00 #1 00:00 #1 136
Damiano Conoci Unaffiliated BEL 05:44 #24 29.001 reps #35 04:02 #8 18:10 #36 00:00 #1 00:00 #1 162
Ed Cawley RF strength and conditoning IRL 05:24 #19 30.000 reps #34 07:10 #40 01:39:00 #42 00:00 #1 00:00 #1 98
Atte Haikala Unaffiliated FIN 01:39:00 #43 0.000 reps #43 01:39:00 #43 01:39:00 #42 00:00 #1 00:00 #1 22
Tuomas Lintula CrossFit Kuopio FIN 05:47 #25 41.000 reps #10 05:57 #24 17:42 #14 00:00 #1 00:00 #1 222
Petteri Peuronen CrossFit 10K FIN 06:23 #29 30.001 reps #33 04:31 #11 17:51 #22 00:00 #1 00:00 #1 178
Samuli Kallio crossfit 01300 FIN 06:57 #31 33.001 reps #21 04:40 #13 17:29 #12 00:00 #1 00:00 #1 214
Christof Zellweger CrossFit Turicum SUI 04:21 #6 36.000 reps #18 03:46 #3 17:43 #17 05:14 #10 05:25 #5 405
Patrik Nummila Reebok CrossFit Turku FIN 04:40 #9 32.003 reps #23 07:07 #32 17:57 #27 00:00 #1 00:00 #1 186
Matias Jaakkola CrossFit Pori FIN 05:28 #21 31.003 reps #28 07:05 #30 17:54 #26 00:00 #1 00:00 #1 158
Justus Pöysti CrossFit Basement FIN 08:01 #36 30.002 reps #32 04:43 #15 17:47 #19 00:00 #1 00:00 #1 164
Aleksi Hakunti Reebok CrossFit Turku FIN 01:39:00 #43 0.000 reps #43 01:39:00 #43 01:39:00 #42 00:00 #1 00:00 #1 22
Robin Mülfarth crossfit wiesbaden GER 04:28 #8 39.000 reps #14 07:02 #26 17:51 #22 00:00 #1 00:00 #1 228
Valtteri Kallio CrossFit Herttoniemi FIN 08:05 #40 38.000 reps #15 07:08 #34 17:46 #18 00:00 #1 00:00 #1 154
Mikko Vihtola Reebok CrossFit Turku FIN 08:33 #42 49.000 reps #7 07:10 #40 17:10 #7 00:00 #1 00:00 #1 176
Aleksi Seppänen Reebok CrossFit Turku FIN 05:08 #15 32.001 reps #25 06:11 #25 17:42 #14 00:00 #1 00:00 #1 210
Mikko Salmela CrossFit 10K FIN 04:40 #9 31.000 reps #31 05:04 #18 17:01 #3 05:09 #7 05:29 #10 359
Manuel Strub CrossFit Turicum SUI 04:23 #7 29.000 reps #36 03:56 #6 17:18 #9 05:12 #8 05:28 #9 362
Mark Gough Crossfit dungarvan IRL 05:52 #27 39.001 reps #13 07:08 #34 17:59 #28 00:00 #1 00:00 #1 164
Magnus Frantzen CrossFit Kvadraturen NOR 07:46 #35 51.000 reps #5 04:01 #7 17:30 #13 00:00 #1 00:00 #1 248
Joosua Eskelinen Reebok CrossFit Turku FIN 05:18 #18 51.001 reps #4 04:48 #16 17:09 #6 04:16 #3 05:23 #3 457
Simon Nybacka Crossfit Nordic SWE 03:57 #3 43.000 reps #8 03:55 #5 16:15 #2 05:01 #5 05:25 #5 493
Oscar Widen CrossFit 8000 FIN 04:01 #4 39.002 reps #12 03:11 #2 17:27 #11 05:13 #9 05:26 #7 433
Julius Klitgaard CrossFit Siam DEN 04:03 #5 31.002 reps #29 03:48 #4 17:26 #10 05:06 #6 05:23 #3 431
Jussi Mutikainen CrossFit Lappeenranta FIN 04:53 #11 54.000 reps #2 05:45 #23 17:01 #3 04:35 #4 05:27 #8 439
Kevin Jurs crossfit tartu EST 03:30 #2 51.002 reps #3 05:26 #22 17:01 #3 03:22 #2 05:22 #2 508
Jonne Koski CrossFit Varasto FIN 03:22 #1 60.000 reps #1 02:38 #1 15:50 #1 03:00 #1 05:10 #1 600

WODcompete - Will be shutdown on 1st of September 2023!

We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!