Karjalan Kovin 2014 karsinnat
-
-
Athlete |
Affiliate |
Rank | Points |
|||
---|---|---|---|---|---|---|
Atte Haikala | CrossFit Lappeenranta | 1 | 114.002 reps (04:12, #20) | 120.000 kg (10:33, #19) | 267.000 reps (22:00, #2) | 41 |
Jyrki Montonen | CrossFit Lappeenranta | 2 | 113.004 reps (04:22, #28) | 122.500 kg (10:38, #11) | 190.001 reps (21:23, #27) | 66 |
Tommi Martikainen | CrossFit Lappeenranta | 3 | 113.006 reps (04:20, #26) | 90.012 kg (08:43, #111) | 188.002 reps (21:57, #34) | 171 |
Teemu Pakkanen | CrossFit Lappeenranta | 4 | 110.017 reps (04:26, #47) | 102.000 kg (10:15, #70) | 171.000 reps (20:55, #84) | 201 |
Pekka Vanhoja | CrossFit Lappeenranta | 5 | 97.000 reps (04:10, #108) | 105.005 kg (10:35, #59) | 152.003 reps (21:27, #94) | 261 |
Tuomo Vento | CrossFit Lappeenranta | 6 | 106.000 reps (04:41, #75) | 85.005 kg (10:03, #130) | 176.001 reps (22:52, #76) | 281 |
Petri Ketonen | CrossFit Lappeenranta | 7 | 106.002 reps (04:38, #73) | 100.018 kg (08:49, #76) | 115.000 reps (21:49, #136) | 285 |
Mikko Tynkkynen | CrossFit Lappeenranta | 8 | 102.002 reps (04:52, #92) | 85.000 kg (10:57, #135) | 155.002 reps (21:15, #88) | 315 |
Anssi Pasanen | CrossFit Lappeenranta | 9 | 93.000 reps (04:15, #117) | 100.005 kg (10:38, #89) | 146.000 reps (22:18, #117) | 323 |
Pasi Rautio | CrossFit Lappeenranta | 10 | 97.001 reps (04:00, #106) | 90.006 kg (09:55, #117) | 140.000 reps (22:58, #123) | 346 |
Kimmo Tukiainen | CrossFit Lappeenranta | 11 | 102.003 reps (04:50, #91) | 90.002 kg (10:45, #123) | 112.000 reps (22:19, #139) | 353 |
Teppo Salmi | CrossFit Lappeenranta | 12 | 0.000 reps #154 | 0.000 kg #154 | 0.000 reps #154 | 1200 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!