Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Antti Koski | CrossFit 40100 | Team 40100 | 80.001 reps (67, #23) | 125.003 kgs (11:43, #7) | 122.000 reps #22 | 52 | |
Miro Poikolainen | CrossFit 40100 | Team 40100 | 66.001 reps (60, #84) | 125.002 kgs (12:11, #8) | 123.000 reps #19 | 111 | |
Teemu Hänninen | CrossFit 40100 | Team 40100 | 64.000 reps (0, #97) | 112.500 kgs (14:42, #45) | 127.000 reps #12 | 154 | |
Ville Auvinen | CrossFit 40100 | Team 40100 | 56.000 reps #134 | 95.005 kgs (14:22, #110) | 103.000 reps #71 | 315 | |
Joonas Härmä | CrossFit 40100 | Team 40100 | 73.000 reps (0, #55) | 102.501 kgs (14:40, #79) | 100.000 reps #87 | 221 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!