Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Andrei Nyman | CrossFit Herttoniemi | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | ||
Valtteri Kallio | CrossFit Herttoniemi | 81.001 reps (8, #20) | 140.000 kgs (11:19, #1) | 127.000 reps #12 | 32 | ||
Miiro Lehto | CrossFit Herttoniemi | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | ||
Ville Kivelä | CrossFit Herttoniemi | 75.002 reps (67, #47) | 117.000 kgs (13:49, #30) | 104.000 reps #69 | 146 | ||
Tomi Sirén | CrossFit Herttoniemi | 65.001 reps (7, #89) | 102.504 kgs (13:02, #76) | 121.000 reps #24 | 189 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!