Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Ville Vanhanen | CrossFit Jyväskylä | 32.000 reps (3, #161) | 80.002 kgs (14:14, #149) | 72.000 reps #156 | 466 | ||
Antti Karjalainen | CrossFit Jyväskylä | 88.000 reps #6 | 105.006 kgs (13:12, #68) | 116.000 reps #38 | 112 | ||
Markus Liikanen | CrossFit Jyväskylä | French toast mafia | 71.000 reps #63 | 102.505 kgs (12:04, #75) | 103.000 reps #71 | 209 | |
Joni Väisänen | CrossFit Jyväskylä | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | ||
Rasmus Tarkiainen | CrossFit Jyväskylä | CFPori | 71.000 reps #63 | 122.505 kgs (13:06, #11) | 120.000 reps #27 | 101 | |
Klaus S | CrossFit Jyväskylä | 43.000 reps #156 | 65.001 kgs (14:32, #160) | 70.000 reps #159 | 475 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!