Unbroken-2016-karsinta
TBD
TBD
Athlete |
Affiliate |
Team |
Rank | Points |
|||
---|---|---|---|---|---|---|---|
Kimmo Kanto | CrossFit Takomo | Takomo | 1 | 78.000 reps #31 | 102.502 kgs (14:15, #78) | 99.000 reps #95 | 204 |
Hannu Nieminen | CrossFit Takomo | CrossFit Takomo | 2 | 56.000 reps (0, #134) | 105.013 kgs (10:30, #62) | 104.000 reps #69 | 265 |
Simo Mustonen | CrossFit Takomo | CrossFit Takomo | 3 | 65.000 reps (0, #90) | 92.500 kgs (11:13, #117) | 95.000 reps #106 | 313 |
Jaakko Seppälä | CrossFit Takomo | CrossFit Takomo | 4 | 65.000 reps #90 | 80.000 kgs (14:40, #151) | 95.000 reps #106 | 347 |
Eero Juvonen | CrossFit Takomo | 5 | 54.000 reps (0, #141) | 90.005 kgs (14:39, #131) | 101.000 reps #82 | 354 | |
Stefan Laine | CrossFit Takomo | Crossfit takomo | 6 | 62.002 reps (7, #107) | 90.001 kgs (14:53, #135) | 93.000 reps #117 | 359 |
Markus Niilimaki | CrossFit Takomo | 7 | 57.000 reps #130 | 80.003 kgs (13:33, #148) | 77.000 reps #150 | 428 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!