Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Ain Lubi | CrossFit Tartu | 79.000 reps #26 | 87.000 kgs (04:00, #137) | 92.000 reps #119 | 282 | ||
Märt Laus | CrossFit Tartu | CrossFit Tartu | 68.002 reps (7, #78) | 102.001 kgs (14:15, #81) | 110.000 reps #47 | 206 | |
Vjatseslav Senin | CrossFit Tartu | CrossFit Tartu | 79.001 reps (10, #25) | 121.001 kgs (13:30, #16) | 124.000 reps #16 | 57 | |
Mihkel Keldoja | CrossFit Tartu | 70.000 reps #68 | 95.010 kgs (12:40, #105) | 146.000 reps #2 | 175 | ||
Martin Kaljuorg | CrossFit Tartu | CrossFit Tartu | 69.000 reps #76 | 105.009 kgs (12:30, #65) | 113.000 reps #41 | 182 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!