Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Lasse Rantala | Reebok CrossFit 33100 | Team RCF33100 Red | 74.000 reps (0, #52) | 112.507 kgs (10:45, #39) | 121.000 reps #24 | 115 | |
Iiro Sissonen | Reebok CrossFit 33100 | Team RCF33100 Red | 61.000 reps (0, #113) | 125.004 kgs (11:36, #6) | 121.000 reps #24 | 143 | |
Hannu Rantala | Reebok CrossFit 33100 | Team RCF33100 Red | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | |
Ville Ruusu | Reebok CrossFit 33100 | 33100 Team Pink | 68.000 reps #81 | 122.506 kgs (12:55, #10) | 110.000 reps #47 | 138 | |
Jesse Kuhlman | Reebok CrossFit 33100 | 33100 Team Pink | 55.000 reps (3, #138) | 112.505 kgs (13:30, #40) | 95.000 reps #106 | 284 | |
Markku Pietarinen | Reebok CrossFit 33100 | 33100 Team Pink | 42.000 reps #157 | 75.000 kgs (11:48, #154) | 90.000 reps #126 | 437 | |
Mikko Aaltonen | Reebok CrossFit 33100 | 33100 Team Pink | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | |
Eero Savolainen | Reebok CrossFit 33100 | 33100 Team Pink | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!