Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Tiina Palomäki | Reebok CrossFit 33100 | Team RCF33100 Red | 64.000 reps #19 | 70.015 kgs (10:51, #41) | 112.000 reps #30 | 90 | |
Anni Rantala | Reebok CrossFit 33100 | Team RCF33100 Red | 67.000 reps (0, #15) | 72.507 kgs (12:25, #31) | 119.000 reps #15 | 61 | |
Aino Tiihonen | Reebok CrossFit 33100 | 33100 Team Pink | 36.000 reps (0, #116) | 60.010 kgs (11:28, #88) | 104.000 reps #51 | 255 | |
Heli Wilska | Reebok CrossFit 33100 | 33100 Team Pink | 52.001 reps (1, #74) | 70.011 kgs (12:32, #45) | 111.000 reps #32 | 151 | |
Susanna Eino | Reebok CrossFit 33100 | 33100 Team Pink | 51.000 reps #78 | 60.001 kgs (14:41, #97) | 76.000 reps #106 | 281 | |
Kaisa Niemelä | Reebok CrossFit 33100 | 33100 Team Pink | 52.002 reps (2, #73) | 70.008 kgs (12:51, #48) | 112.000 reps #30 | 151 | |
Laura Haanpää | Reebok CrossFit 33100 | 33100 Team Pink | 0.000 reps #124 | 0.000 kgs #124 | 0.000 reps #121 | 600 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!