Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Juha Sihvonen | Reebok CrossFit Turku | 71.000 reps #63 | 112.501 kgs (14:30, #44) | 106.000 reps #61 | 168 | ||
Toni Jalo | Reebok CrossFit Turku | 71.002 reps (59, #61) | 95.004 kgs (14:36, #111) | 120.000 reps #27 | 199 | ||
Patrik Nummila | Reebok CrossFit Turku | 87.000 reps #10 | 120.003 kgs (14:21, #26) | 109.000 reps #53 | 89 | ||
Lauri Kodisoja | Reebok CrossFit Turku | 84.000 reps #12 | 112.503 kgs (14:21, #42) | 100.000 reps #87 | 141 | ||
Petteri Otranen | Reebok CrossFit Turku | 78.000 reps #31 | 120.001 kgs (14:34, #28) | 124.000 reps #16 | 75 | ||
Johannes Simola | Reebok CrossFit Turku | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | ||
Tuomo Kankaanpää | Reebok CrossFit Turku | 77.000 reps (0, #38) | 107.500 kgs (14:26, #61) | 113.000 reps #41 | 140 | ||
Sami Huhtala | Reebok CrossFit Turku | RCFT | 59.000 reps #123 | 110.008 kgs (11:56, #51) | 106.000 reps #61 | 235 | |
Panu Räty | Reebok CrossFit Turku | RCFT | 88.000 reps (0, #6) | 100.013 kgs (10:53, #87) | 109.000 reps #53 | 146 | |
Toni Koivula | Reebok CrossFit Turku | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | ||
Rami Jokela | Reebok CrossFit Turku | RCFT | 63.000 reps #105 | 110.000 kgs (14:48, #58) | 113.000 reps #41 | 204 | |
Martti Myllynen | Reebok CrossFit Turku | RCFT | 79.000 reps #26 | 90.013 kgs (11:58, #123) | 99.000 reps #95 | 244 | |
Tuomas Hinkkanen | Reebok CrossFit Turku | Reebok CrossFit Turku | 91.000 reps #5 | 90.011 kgs (12:30, #125) | 118.000 reps #32 | 162 | |
Mikko Vihtola | Reebok CrossFit Turku | 93.000 reps #1 | 120.016 kgs (11:11, #18) | 140.000 reps #4 | 22 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!