Unbroken-2016-karsinta
TBD
TBD
Athlete |
Affiliate |
Team |
Rank | Points |
|||
---|---|---|---|---|---|---|---|
Mikko Vihtola | Reebok CrossFit Turku | 1 | 93.000 reps #1 | 120.016 kgs (11:11, #18) | 140.000 reps #4 | 22 | |
Petteri Otranen | Reebok CrossFit Turku | 2 | 78.000 reps #31 | 120.001 kgs (14:34, #28) | 124.000 reps #16 | 75 | |
Patrik Nummila | Reebok CrossFit Turku | 3 | 87.000 reps #10 | 120.003 kgs (14:21, #26) | 109.000 reps #53 | 89 | |
Tuomo Kankaanpää | Reebok CrossFit Turku | 4 | 77.000 reps (0, #38) | 107.500 kgs (14:26, #61) | 113.000 reps #41 | 140 | |
Lauri Kodisoja | Reebok CrossFit Turku | 5 | 84.000 reps #12 | 112.503 kgs (14:21, #42) | 100.000 reps #87 | 141 | |
Panu Räty | Reebok CrossFit Turku | RCFT | 6 | 88.000 reps (0, #6) | 100.013 kgs (10:53, #87) | 109.000 reps #53 | 146 |
Tuomas Hinkkanen | Reebok CrossFit Turku | Reebok CrossFit Turku | 7 | 91.000 reps #5 | 90.011 kgs (12:30, #125) | 118.000 reps #32 | 162 |
Juha Sihvonen | Reebok CrossFit Turku | 8 | 71.000 reps #63 | 112.501 kgs (14:30, #44) | 106.000 reps #61 | 168 | |
Toni Jalo | Reebok CrossFit Turku | 9 | 71.002 reps (59, #61) | 95.004 kgs (14:36, #111) | 120.000 reps #27 | 199 | |
Rami Jokela | Reebok CrossFit Turku | RCFT | 10 | 63.000 reps #105 | 110.000 kgs (14:48, #58) | 113.000 reps #41 | 204 |
Sami Huhtala | Reebok CrossFit Turku | RCFT | 11 | 59.000 reps #123 | 110.008 kgs (11:56, #51) | 106.000 reps #61 | 235 |
Martti Myllynen | Reebok CrossFit Turku | RCFT | 12 | 79.000 reps #26 | 90.013 kgs (11:58, #123) | 99.000 reps #95 | 244 |
Johannes Simola | Reebok CrossFit Turku | 13 | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 | |
Toni Koivula | Reebok CrossFit Turku | 13 | 0.000 reps #163 | 0.000 kgs #163 | 0.000 reps #163 | 600 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!