Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Jasmin Tuovinen | Reebok CrossFit Turku | 57.000 reps #46 | 70.000 kgs (00:00, #57) | 97.000 reps #78 | 181 | ||
Anette Nieminen | Reebok CrossFit Turku | 82.000 reps #2 | 80.008 kgs (12:20, #13) | 157.000 reps #2 | 17 | ||
Merituuli Kallio | Reebok CrossFit Turku | RCFT | 67.001 reps (2, #14) | 70.012 kgs (12:30, #44) | 111.000 reps #32 | 90 | |
Katleena Kärkkäinen | Reebok CrossFit Turku | RCFT | 68.000 reps #12 | 75.004 kgs (13:51, #28) | 120.000 reps #13 | 53 | |
Enni Eeronheimo | Reebok CrossFit Turku | RCFT | 56.000 reps #51 | 77.502 kgs (11:53, #18) | 111.000 reps #32 | 101 | |
Kaisa Niinivirta | Reebok CrossFit Turku | RCFT | 62.000 reps #26 | 70.007 kgs (12:59, #49) | 115.000 reps #19 | 94 | |
Nea Hukkinen | Reebok CrossFit Turku | RCFT | 35.000 reps #118 | 85.000 kgs (14:43, #8) | 87.000 reps #91 | 217 | |
Kaisa Karhuvaara | Reebok CrossFit Turku | RCFT | 60.000 reps #33 | 72.502 kgs (13:45, #36) | 114.000 reps #24 | 93 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!