Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saara Laaksonen | Reebok CrossFit Turku | 68.000 reps #18 | 15:16 #14 | 110.000 reps #7 | 02:52 #1 | 155.000 kg #3 | 02:10 #1 | 02:20 #1 | 02:19 #1 | 11:33 #2 | 584 | |
Emilia Leppänen | Reebok CrossFit Turku | 72.000 reps #5 | 16:40 #31 | 108.000 reps #10 | 05:46 #18 | 162.500 kg #2 | 03:12 #7 | 04:24 #9 | 04:23 #9 | 11:28 #1 | 491 | |
Anna Majava | Reebok CrossFit Turku | 58.000 reps #35 | 18:44 #36 | 88.000 reps #34 | 04:56 #14 | 80.000 kg #36 | 00:00 #1 | 00:00 #1 | 00:00 #1 | 00:00 #1 | 139 | |
Sannamari Lähde | Reebok CrossFit Turku | 67.000 reps #19 | 18:07 #34 | 104.000 reps #23 | 03:53 #8 | 145.001 kg #5 | 02:51 #4 | 03:19 #4 | 03:53 #4 | 00:00 #1 | 368 | |
Emilia Eklund | Reebok CrossFit Turku | 75.000 reps #2 | 14:52 #11 | 112.000 reps #5 | 06:52 #19 | 130.001 kg #21 | 03:14 #8 | 04:18 #8 | 04:14 #5 | 01:39:00 #10 | 432 | |
Kaisa Niinivirta | Reebok CrossFit Turku | 72.000 reps #5 | 16:22 #27 | 104.000 reps #23 | 08:34 #29 | 122.500 kg #30 | 00:00 #1 | 00:00 #1 | 00:00 #1 | 00:00 #1 | 179 | |
Janette Salmenoja | Reebok CrossFit Turku | 51.000 reps #38 | 18:56 #37 | 87.000 reps #37 | 03:36 #5 | 125.000 kg #29 | 00:00 #1 | 00:00 #1 | 00:00 #1 | 00:00 #1 | 161 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!