SOTUL MCTT 2025
Sotilasurheiluliiton Military Crosstraining -joukkuekilpailu 4.-5.10.2025.
Sotilasurheiluliiton Military Crosstraining -joukkuekilpailu 4.-5.10.2025.
| Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Defenders in the North | - | 08:01 #4 | 610.000 reps #8 | 25:35 #3 | 358.000 reps #9 | 410.000 kg #11 | 217.000 reps #4 | 08:57 #9 | 48 | |
| HämVu | - | 09:24 #16 | 520.000 reps #17 | 27:25 #15 | 271.000 reps #20 | 387.500 kg #14 | 174.000 reps #17 | 11:02 #18 | 117 | |
| Babylon | - | 07:54 #2 | 685.000 reps #2 | 26:36 #11 | 379.000 reps #6 | 440.000 kg #8 | 213.000 reps #5 | 08:12 #3 | 37 | |
| SLMV | - | 09:34 #17 | 455.000 reps #21 | 28:08 #18 | 384.000 reps #4 | 441.500 kg #7 | 194.000 reps #11 | 09:31 #12 | 90 | |
| Dust Devils | - | 08:19 #6 | 599.000 reps #9 | 25:05 #2 | 424.000 reps #2 | 452.500 kg #5 | 210.000 reps #6 | 08:40 #8 | 38 | |
| AC Avvil | - | 09:03 #12 | 535.000 reps #16 | 26:12 #7 | 322.000 reps #14 | 405.500 kg #12 | 186.000 reps #14 | 10:35 #17 | 92 | |
| KADK 3 | - | 09:13 #14 | 520.000 reps #17 | 27:09 #13 | 277.000 reps #18 | 359.000 kg #18 | 160.000 reps #19 | 10:28 #16 | 115 | |
| Obsolete Fighters | - | 09:13 #14 | 590.000 reps #10 | 26:16 #10 | 325.000 reps #13 | 327.500 kg #20 | 156.000 reps #20 | 12:08 #20 | 107 | |
| POHJOLAN PIDOT | - | 08:20 #7 | 635.000 reps #5 | 30:22 #19 | 377.000 reps #7 | 461.000 kg #4 | 206.000 reps #8 | 08:19 #6 | 56 | |
| KAIPR VARUSMIEHET | - | 11:45 #21 | 586.000 reps #13 | 28:05 #17 | 1.000 reps #21 | 1.000 kg #21 | 1.000 reps #21 | 15:00 #21 | 135 | |
| Chicken legs | - | 08:54 #11 | 625.000 reps #6 | 31:40 #20 | 331.000 reps #12 | 381.500 kg #15 | 179.000 reps #16 | 11:02 #18 | 98 | |
| Kurvarit | - | 10:55 #20 | 587.000 reps #12 | 32:20 #21 | 281.000 reps #16 | 367.500 kg #17 | 167.000 reps #18 | 10:20 #15 | 119 | |
| TEAM REBR | - | 07:58 #3 | 670.000 reps #3 | 25:45 #5 | 421.000 reps #3 | 482.000 kg #3 | 225.000 reps #3 | 08:01 #1 | 20 | |
| Norpat | - | 07:47 #1 | 760.000 reps #1 | 25:44 #4 | 469.000 reps #1 | 485.000 kg #2 | 236.000 reps #2 | 08:12 #3 | 11 | |
| Pojat | - | 09:35 #18 | 560.000 reps #15 | 27:03 #12 | 320.000 reps #15 | 404.500 kg #13 | 198.000 reps #10 | 09:41 #13 | 96 | |
| LAPVU | - | 09:54 #19 | 500.000 reps #20 | 26:12 #7 | 278.000 reps #17 | 412.000 kg #10 | 185.000 reps #15 | 09:59 #14 | 102 | |
| Kuutit | - | 09:05 #13 | 665.000 reps #4 | 24:42 #1 | 334.000 reps #11 | 345.000 kg #19 | 188.000 reps #12 | 09:28 #11 | 70 | |
| KADK 1 | - | 08:11 #5 | 590.000 reps #10 | 26:09 #6 | 344.000 reps #10 | 425.000 kg #9 | 210.000 reps #6 | 08:26 #7 | 53 | |
| Koulupojat | - | 08:35 #10 | 620.000 reps #7 | 27:55 #16 | 380.000 reps #5 | 492.500 kg #1 | 252.000 reps #1 | 08:01 #1 | 38 | |
| KADK 2 | - | 08:29 #9 | 505.000 reps #19 | 26:15 #9 | 276.000 reps #19 | 372.000 kg #16 | 187.000 reps #13 | 09:09 #10 | 95 | |
| Tanks for nothing | - | 08:26 #8 | 586.000 reps #13 | 27:15 #14 | 363.000 reps #8 | 446.000 kg #6 | 199.000 reps #9 | 08:17 #5 | 63 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!