Leaderboard
- Yleinen, miehet
- Yleinen, naiset
- 35+, miehet
- 35+, naiset
- 40+, miehet
- 40+, naiset
- 45+, miehet
- 45+, naiset
- 50+, miehet
- 50+, naiset
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Points |
---|---|---|---|---|---|---|---|---|---|
Johanna Vasara | CrossFit Lappeenranta | 49:04 #4 | 3.000 rank #3 | 13:02 #4 | 10:03 #3 | 17:50 #2 | 4.000 rank #4 | 20 | |
Kirsi Sarimaa | CrossFit Tampere | 47:36 #3 | 2.000 rank #2 | 13:23 #5 | 10:03 #5 | 17:51 #3 | 5.000 rank #5 | 23 | |
Hannele Korhonen | CrossFit Varasto | 49:38 #5 | 5.000 rank #5 | 09:09 #2 | 10:03 #4 | 17:51 #3 | 1.000 rank #1 | 19 | |
Eija Kivi | CrossFit Pori | 44:37 #2 | 4.000 rank #4 | 12:45 #3 | 10:03 #1 | 17:51 #3 | 3.000 rank #3 | 15 | |
Sari Olkkonen | Unaffiliated | 40:40 #1 | 1.000 rank #1 | 08:36 #1 | 10:03 #2 | 17:00 #1 | 1.000 rank #1 | 2 |
WODconnect - New PRO features!
- Training programs
- Activity graph
- Workout weight calculator
- Volume report
- Comparison with other athletes
- Date filters for strength history diagrams
- SMS notifications
- Get WODs to your email