Leaderboard
- Miehet avoin
- Naiset avoin
- Miehet +35
- Naiset +35
- Miehet +40
- Naiset +40
- Miehet +45
- Naiset +45
- Miehet +50
- Naiset +50
Athlete |
Affiliate |
Rank | Points |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Henri Maikkula | XO Academy | 1 | 41:57 #3 | 02:23 #1 | 28.000 m #3 | 08:47 #1 | 90.000 kg #1 | 13:15 #5 | 06:09 #8 | 19 |
Jani Mäkinen | CrossFit Kehä | 2 | 41:48 #2 | 02:36 #2 | 6.000 m #8 | 08:55 #2 | 75.120 kg #5 | 11:52 #1 | 06:08 #3 | 22 |
Jaakko Anttila | XO Academy | 3 | 40:30 #1 | 02:48 #4 | 12.000 m #7 | 09:03 #5 | 75.150 kg #4 | 13:14 #4 | 06:07 #2 | 26 |
Pasi Järvinen | CrossFit Hämeenlinna | 4 | 47:28 #7 | 03:27 #8 | 34.000 m #1 | 09:48 #8 | 75.290 kg #3 | 13:24 #6 | 06:03 #1 | 32 |
Pekka Haataja | Unaffiliated | 4 | 48:15 #8 | 02:50 #5 | 32.000 m #2 | 09:03 #4 | 80.220 kg #2 | 13:29 #7 | 06:08 #4 | 32 |
Heikki Hämäläinen | CrossFit Ilves | 6 | 51:11 #9 | 02:38 #3 | 14.000 m #6 | 08:55 #2 | 75.000 kg #6 | 13:04 #3 | 06:09 #5 | 34 |
Janne Muhonen | Unaffiliated | 7 | 42:38 #5 | 02:51 #6 | 22.000 m #4 | 09:04 #6 | 70.020 kg #7 | 12:17 #2 | 06:09 #7 | 37 |
Mikko Valli | CrossFit Pori | 8 | 42:27 #4 | 02:58 #7 | 16.000 m #5 | 09:23 #7 | 60.090 kg #8 | 13:43 #8 | 06:09 #5 | 44 |
Tuomas Rantala | Reebok CrossFit Turku | 9 | 43:37 #6 | 04:07 #9 | 1.000 m #9 | 00:00 #1 | 0.000 kg #9 | 00:00 #1 | 00:00 #1 | 224 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!