Unbroken-2016-karsinta
TBD
TBD
Athlete | Affiliate | Team | Rank | Event 1 | Event 2 | Event 3 | Points |
---|---|---|---|---|---|---|---|
Marko Pehkonen | CrossFit Hämeenlinna | CFHml | 61.001 reps (5, #112) | 90.010 kgs (12:38, #126) | 90.000 reps #126 | 364 | |
Jani Makkonen | CrossFit Hämeenlinna | CFHml | 48.000 reps (0, #152) | 85.003 kgs (13:45, #142) | 82.000 reps #146 | 440 | |
Rami Laitinen | CrossFit Hämeenlinna | CFHml | 78.000 reps #31 | 110.002 kgs (14:41, #56) | 135.000 reps #7 | 94 | |
Antti Nyyssönen | CrossFit Hämeenlinna | CFHml | 74.000 reps #52 | 80.004 kgs (10:19, #147) | 101.000 reps #82 | 281 | |
Ari Vainio | CrossFit Hämeenlinna | CFHml | 63.000 reps (0, #105) | 105.008 kgs (12:32, #66) | 94.000 reps #110 | 281 | |
Pasi Aro | CrossFit Hämeenlinna | CFHml | 46.000 reps (5, #154) | 85.007 kgs (12:12, #138) | 77.000 reps #150 | 442 | |
Joni-Santeri Mäkinen | CrossFit Hämeenlinna | CFHml | 69.000 reps #76 | 92.000 kgs (13:45, #118) | 84.000 reps #143 | 337 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!