WODcompete will be shutdown!

Winter War 2016 Qualifers

http://www.cfwinterwar.com/

Leaderboard

Athlete Affiliate RankEvent 1Event 2Event 3Event 4Points
Laura Pihkala Reebok CrossFit 33100 55.001 reps (06:32, #9) 62.000 reps #9 170.001 reps (09:51, #3) 14:13 (08:22, #7) 28
Anni Nippala Reebok CrossFit 33100 50.002 reps (07:43, #22) 68.000 reps #3 158.000 reps (08:17, #17) 17:23 (10:25, #35) 77
Tiina Palomäki Reebok CrossFit 33100 42.004 reps (06:12, #65) 60.000 reps #13 144.000 reps (08:49, #25) 20:49 (12:31, #64) 167
Heli Wilska Reebok CrossFit 33100 42.005 reps (06:04, #64) 46.000 reps #57 40.000 reps (00:00, #67) 17:28 (11:44, #37) 225
Kaisa Niemelä Reebok CrossFit 33100 42.000 reps (07:28, #69) 43.000 reps #66 40.000 reps (00:00, #67) 18:30 (09:25, #46) 248
Sari Korkalainen Reebok CrossFit 33100 55.004 reps (06:05, #6) 49.000 reps #44 151.000 reps (08:32, #22) 15:19 (10:38, #11) 83
Lilli Hedman Reebok CrossFit 33100 51.002 reps (07:19, #17) 51.000 reps #36 139.000 reps (09:03, #31) 16:33 (10:25, #24) 108
Aino Tiihonen Reebok CrossFit 33100 33.002 reps (04:35, #90) 23.000 reps #101 40.000 reps (00:00, #67) 20:56 (11:32, #65) 323
Jaana Pohjaranta Reebok CrossFit 33100 40.003 reps (07:40, #76) 33.000 reps #94 81.002 reps (03:23, #64) 22:18 (14:53, #77) 311
Susanna Eino Reebok CrossFit 33100 36.005 reps (04:47, #83) 54.000 reps #26 82.000 reps (03:57, #62) 25:22 (19:34, #99) 270

WODcompete - Will be shutdown on 1st of September 2023!

We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!