WODcompete will be shutdown!

Karjalan Kovin 2022 Karsinta Avoin sarja

https://www.karjalankovin.fi/

Leaderboard

Athlete Affiliate RankEvent 1Event 2Event 3Points
Priit Haavapuu CrossFit SixtyFive100 88.000 reps #8 142.000 kg #12 24:37 #5 25
Eetu Ruokonen XO Academy 77.000 reps #32 122.000 kg #34 27:05 #21 87
Juha Leino Crossfit Iisalmi 76.000 reps #36 121.000 kg #37 29:35 #31 104
Totti Väisänen CrossFit Lahti 76.000 reps #36 130.000 kg #23 26:58 #19 78
Miro Huuskonen XO Academy 0.000 reps #50 0.000 kg #50 00:00 #1 369
Jiri Kähkönen Crossfit mahti 0.000 reps #50 0.000 kg #50 00:00 #1 369
Jesper Leppiaho CrossFit Routa 0.000 reps #50 0.000 kg #50 00:00 #1 369
Kristian Santikko CrossFit 40100 0.000 reps #50 0.000 kg #50 00:00 #1 369
Joonas Mäkipelto CrossFit 8000 83.000 reps #17 107.000 kg #48 29:10 #30 95
Gustav Mankonen CrossFit Loviisa 83.000 reps #17 123.500 kg #31 30:04 #37 85
Viljami Lehtonen CrossFit Pori 82.000 reps #19 141.000 kg #13 26:11 #14 46
Samuel Salokannel Crossfit33100 86.000 reps #13 125.500 kg #27 27:31 #22 62
Lauri Nykänen CrossFit Vantaa 85.000 reps #14 122.500 kg #33 26:32 #16 63
Jali Rokkila Crossfit Hämeenlinna 85.000 reps #14 142.500 kg #10 25:14 #9 33
Joni Thessman North Engine CrossFit 81.000 reps #25 121.000 kg #37 27:54 #24 86
Antti Ketola Crossfit Wasabox 79.000 reps #29 132.500 kg #16 26:58 #19 64
Ville Mäki Crossfit Lake end 69.000 reps #41 155.000 kg #2 31:02 #46 89
Jesse Jd Ruuskanen CrossFit Vantaa 67.000 reps #42 122.000 kg #34 31:14 #47 123
Sami Tammi CrossFit Rauma 67.000 reps #42 132.000 kg #18 28:45 #29 89
Aleksi Ylitalo CrossFit Basement 0.000 reps #50 0.000 kg #50 00:00 #1 369
Tino Hyttinen CrossFit Mikkeli 77.000 reps #32 120.000 kg #41 30:14 #41 114
Job Ooms CrossFit Central Helsinki 76.000 reps #36 137.500 kg #15 22:53 #2 53
Mika Polvinen unaffiliated 0.000 reps #50 0.000 kg #50 00:00 #1 369
Juuso Leppänen Crossfit Tampere 84.000 reps #16 150.000 kg #5 30:15 #42 63
Tuomas Mäntyniemi CrossFit Vantaa 82.000 reps #19 132.500 kg #16 24:34 #4 39
Roni Ahtila CrossFit Lahti 82.000 reps #19 151.000 kg #3 24:43 #6 28
Joel Niemelä Crossfit Meri-Lappi 82.000 reps #19 150.000 kg #5 26:52 #17 41
Anton Viitala cf60100 55.000 reps #49 121.000 kg #37 30:47 #44 130
Risto Savolainen Crossfit Svartbox 0.000 reps #50 0.000 kg #50 00:00 #1 369
Pauli Hämäläinen cf40100 0.000 reps #50 0.000 kg #50 00:00 #1 369
Kalle Hildén CrossFit Espoo 87.000 reps #11 143.000 kg #9 30:03 #33 53
Nooa Fagerholm unaffiliated 87.000 reps #11 130.000 kg #23 30:03 #33 67
Joni Määttä Crossfit Rovaniemi 82.000 reps #19 160.000 kg #1 22:45 #1 19
Sami Pajunen CrossFit Lohja 82.000 reps #19 125.000 kg #28 26:27 #15 62
Juha Pöyhönen Crossfit Järvenpää 80.000 reps #27 118.000 kg #45 25:23 #11 83
Eino Mänttäri XO Academy 79.000 reps #29 110.000 kg #47 24:53 #7 83
Joonas Meuronen CrossFit 10K 79.000 reps #29 100.000 kg #49 30:23 #43 121
Tuomas Virkkala CrossFit Basement 77.000 reps #32 132.000 kg #18 26:09 #13 63
Miikka Feodoroff Crossfit 33400 73.000 reps #39 142.500 kg #10 30:04 #37 86
Miska Seppä CrossFit SixtyFive100 72.000 reps #40 131.000 kg #20 25:29 #12 72
Tuomas Jaakkola CrossFit 10K 65.000 reps #44 123.500 kg #31 30:02 #32 107
Tuomas Kopra CrossFit Lappeenranta 60.000 reps #45 130.000 kg #23 30:55 #45 113
Perttu Junttanen Crossfit harju 60.000 reps #45 120.000 kg #41 30:05 #39 125
Miika Partanen CrossFit Kuopio 59.000 reps #47 121.000 kg #37 32:13 #49 133
Sami Käyhkö CF Järvenpää 57.000 reps #48 130.000 kg #23 31:28 #48 119
Antti Keski-Koukkari CrossFit Tampere 88.000 reps #8 151.000 kg #3 30:03 #33 44
Samu Kudel Crossfit Paja 93.000 reps #1 140.000 kg #14 28:21 #27 41
Samuli Kytölä CrossFit Seinäjoki 92.000 reps #2 130.500 kg #22 30:03 #33 57
Markus Heinonen unaffiliated 91.000 reps #3 125.000 kg #28 27:42 #23 54
Roope Kastarinen Crossfit harju 91.000 reps #3 117.500 kg #46 23:55 #3 52
Pauli Ruohoniemi CrossFit Härkä 90.000 reps #5 120.000 kg #41 26:55 #18 64
Aatu Vajanto Crossfit Svartbox 90.000 reps #5 125.000 kg #28 25:12 #8 41
Jere Joki CrossFit Basement 90.000 reps #5 131.000 kg #20 28:11 #26 51
Eetu Niemi North Engine CrossFit 88.000 reps #8 120.000 kg #41 25:19 #10 59
Arttu Hakkarainen Crossfit Svartbox 81.000 reps #25 122.000 kg #34 30:08 #40 99
Roope Pulkkinen CrossFit Härkä 80.000 reps #27 150.000 kg #5 28:01 #25 57
Esa-Pekka Leppänen CrossFit Luja 0.000 reps #50 0.000 kg #50 00:00 #1 369
Sami Nieminen Reebok CrossFit Turku 77.000 reps #32 150.000 kg #5 28:33 #28 65

WODcompete - Will be shutdown on 1st of September 2023!

We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!