Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
Petteri Mäki | CrossFit Lahti | 06:09 #2 | 10:28 #1 | 107.500 kg #7 | 12:03 #6 | 1425.000 reps #8 | 15:51 #3 | 05:03 #4 | 30 | |
Miikka Muhonen | unaffiliated | 07:35 #8 | 12:12 #3 | 120.000 kg #2 | 10:30 #3 | 1309.000 reps #3 | 15:45 #2 | 04:07 #2 | 23 | |
Olli Kalliosaari | CrossFit Hämeenlinna | 06:50 #4 | 12:20 #7 | 135.000 kg #1 | 12:02 #5 | 1261.000 reps #1 | 20:00 #8 | 06:00 #8 | 32 | |
Ilkka Repo | Iron Club | 06:53 #5 | 12:25 #8 | 112.500 kg #5 | 09:34 #1 | 1419.000 reps #7 | 16:33 #5 | 05:06 #5 | 35 | |
Artur Enojärvi | CrossFit Kuopio | 07:05 #6 | 12:17 #5 | 110.000 kg #6 | 12:47 #9 | 1394.000 reps #6 | 20:00 #8 | 06:00 #8 | 48 | |
Ville Kinnunen | CrossFit Hall Street Five | 07:29 #7 | 12:50 #9 | 100.000 kg #9 | 12:20 #7 | 1447.000 reps #9 | 17:42 #7 | 05:12 #6 | 54 | |
Paavo Sormunen | CrossFit Paja | 08:40 #9 | 12:12 #3 | 117.500 kg #3 | 11:37 #4 | 1289.000 reps #2 | 15:54 #4 | 04:59 #3 | 28 | |
Ilkka Räikkönen | CrossFit Korjaamo | 05:49 #1 | 11:19 #2 | 117.500 kg #3 | 10:22 #2 | 1391.000 reps #5 | 15:30 #1 | 03:43 #1 | 12 | |
Riku Neuvonen | CrossFit Jänkä | 06:38 #3 | 12:18 #6 | 102.500 kg #8 | 12:25 #8 | 1368.000 reps #4 | 16:54 #6 | 05:21 #7 | 42 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!