Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
Pekka Rintamäki | CrossFit SixtyFive100 | 06:17 #5 | 12:07 #8 | 95.000 kg #9 | 12:20 #8 | 1414.000 reps #6 | 15:47 #5 | 05:04 #7 | 48 | |
Tomi Kuusela | CrossFit Takomo | 07:32 #9 | 12:39 #10 | 117.500 kg #3 | 11:36 #6 | 1370.000 reps #4 | 16:02 #6 | 03:31 #3 | 41 | |
Hannu Nieminen | CrossFit Takomo | 07:41 #10 | 12:19 #9 | 117.500 kg #3 | 12:47 #10 | 1464.000 reps #8 | 16:50 #9 | 04:08 #5 | 54 | |
Jarkko Salo | CrossFit Huntti | 07:18 #8 | 12:01 #4 | 90.000 kg #10 | 12:26 #9 | 2000.000 reps #10 | 20:00 #10 | 06:00 #9 | 60 | |
Matti Leinonen | CrossFit Oulu | 05:55 #3 | 09:10 #2 | 140.000 kg #1 | 09:10 #1 | 1335.000 reps #1 | 15:03 #1 | 02:13 #1 | 5 | |
Reima Tirronen | Crossfit Lappeenranta Varikko | 06:06 #4 | 12:05 #7 | 117.500 kg #3 | 12:02 #7 | 1381.000 reps #5 | 16:04 #7 | 03:37 #4 | 37 | |
Petri Siitonen | Syke Training Center | 05:41 #1 | 12:02 #5 | 130.000 kg #2 | 11:12 #4 | 1355.000 reps #2 | 15:37 #3 | 02:35 #2 | 18 | |
Rami Laitinen | Crossfit Hämeenlinna | 05:46 #2 | 08:43 #1 | 115.000 kg #6 | 09:51 #2 | 1368.000 reps #3 | 15:23 #2 | 04:13 #6 | 21 | |
Pekka Haataja | CrossFit Takomo | 06:18 #6 | 11:35 #3 | 105.000 kg #8 | 11:34 #5 | 1488.000 reps #9 | 15:42 #4 | 05:13 #8 | 43 | |
Juha Sihvonen | CrossFit Turku | 06:30 #7 | 12:03 #6 | 105.001 kg #7 | 10:44 #3 | 1440.000 reps #7 | 16:40 #8 | 06:00 #9 | 47 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!