Winter War 2019
TBA
TBA
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Schnabel | CrossFit 33400 | 39:30 #6 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:18 #2 | 00:45 #4 | 00:01 #6 | 00:00 #1 | 105.000 kg #5 | 10:39 #6 | 00:00 #1 | 549 | |
Eero Juvonen | CrossFit Takomo | 39:18 #4 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:14 #8 | 00:21 #1 | 00:11 #4 | 00:00 #1 | 117.000 kg #1 | 09:21 #1 | 03:01 #1 | 689 | |
Marko Palomäki | CrossFit Lapua | 39:20 #5 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:08 #1 | 00:25 #3 | 00:01 #6 | 00:00 #1 | 112.000 kg #2 | 09:39 #2 | 03:20 #2 | 680 | |
Lauri Friberg | Reebok CrossFit Turku | 39:47 #7 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:13 #6 | 00:22 #2 | 00:19 #1 | 00:00 #1 | 110.000 kg #3 | 10:10 #4 | 03:57 #3 | 656 | |
Antti Toikka | Vetosali | 40:11 #8 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:13 #6 | 01:01 #5 | 00:18 #2 | 00:00 #1 | 105.000 kg #5 | 15:07 #8 | 00:00 #1 | 535 | |
Lauri Lommi | CrossFit Svartbox | 38:12 #1 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:40 #3 | 01:03 #6 | 00:18 #2 | 00:00 #1 | 100.000 kg #8 | 09:41 #3 | 04:47 #4 | 659 | |
Nooa Fagerholm | CrossFit Nuijala | 38:43 #2 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:46 #4 | 01:03 #6 | 00:01 #6 | 00:00 #1 | 105.000 kg #5 | 10:16 #5 | 00:00 #1 | 553 | |
Tommi Kokkonen | CrossFit Svartbox | 38:53 #3 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:46 #4 | 01:03 #6 | 00:08 #5 | 00:00 #1 | 110.000 kg #3 | 10:57 #7 | 00:00 #1 | 552 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!