Winter War 2019
TBA
TBA
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maija Engblom | CrossFit SixtyFive100 | 43:24 #4 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:03 #2 | 01:02 #4 | 00:05 #6 | 00:00 #1 | 75.000 kg #2 | 09:36 #5 | 05:28 #4 | 653 | |
Karoliina Karkaus | Reebok CrossFit 33100 | 43:35 #5 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:30 #4 | 01:03 #5 | 00:00 #8 | 00:00 #1 | 75.000 kg #2 | 08:59 #3 | 00:00 #1 | 535 | |
Jutta-Emilia Lohi | CrossFit Routa | 43:36 #6 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 02:52 #1 | 01:01 #2 | 00:06 #5 | 00:00 #1 | 70.000 kg #4 | 09:54 #8 | 03:58 #1 | 662 | |
Kaisa Haunia | Reebok CrossFit 33100 | 44:44 #8 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 03:09 #3 | 01:03 #5 | 00:13 #4 | 00:00 #1 | 70.000 kg #4 | 08:48 #1 | 04:10 #2 | 658 | |
Janni Tuomisto | CrossFit 10K | 42:07 #2 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:20 #7 | 01:03 #5 | 00:03 #7 | 00:00 #1 | 65.000 kg #7 | 09:21 #4 | 00:00 #1 | 545 | |
Elina Nepponen | CrossFit Huntti | 43:14 #3 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:20 #7 | 01:01 #2 | 00:25 #1 | 00:00 #1 | 68.000 kg #6 | 09:45 #7 | 00:00 #1 | 560 | |
Anna-Riina Elo | Vetosali | 44:17 #7 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:10 #5 | 01:03 #5 | 00:25 #1 | 00:00 #1 | 63.000 kg #8 | 08:50 #2 | 00:00 #1 | 556 | |
Jenni Immonen | CrossFit SLN | 41:39 #1 | 0.000 s #1 | 0.000 s #1 | 00:00 #1 | 00:00 #1 | 04:10 #5 | 00:18 #1 | 00:15 #3 | 00:00 #1 | 80.000 kg #1 | 09:43 #6 | 04:34 #3 | 682 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!