WODcompete will be shutdown!

Winter War 2019 -karsinta

https://www.cfwinterwar.com/

Leaderboard

Athlete Affiliate RankEvent 1Event 2Event 3Event 4Points
Elina Mäenpää Reebok CrossFit 33100 117.002 reps (04:28, #4) 52.500 kg #58 341.001 reps (09:45, #37) 08:18 #20 119
Sanna Hänninen Reebok CrossFit 33100 92.000 reps (04:05, #65) 70.000 kg #2 121.000 reps (00:00, #106) 14:49 #92 265
Hanna-Kaisa Karttunen Reebok CrossFit 33100 99.002 reps (03:43, #46) 58.500 kg #28 284.000 reps (13:59, #90) 10:35 #64 228
Kaisa Haunia Reebok CrossFit 33100 108.003 reps (04:41, #15) 63.500 kg #12 415.000 reps (08:54, #5) 06:23 #2 34
Karoliina Karkaus Reebok CrossFit 33100 113.000 reps (04:25, #10) 61.000 kg #17 415.001 reps (08:52, #4) 06:29 #3 34
Anna Taurama Reebok CrossFit 33100 115.000 reps (03:46, #9) 50.000 kg #65 287.000 reps (13:05, #89) 09:27 #45 208
Laura Jaatinen Reebok CrossFit 33100 103.001 reps (03:33, #32) 65.000 kg #5 401.000 reps (08:45, #6) 08:53 #35 78
Terhi Rautio Reebok CrossFit 33100 70.000 reps (03:46, #99) 45.000 kg #91 257.000 reps (15:41, #95) 16:49 #103 388
Pauliina Hovila Reebok CrossFit 33100 72.000 reps (03:01, #98) 52.000 kg #61 121.000 reps (00:00, #106) 14:51 #93 358
Marianne Honkanen Reebok CrossFit 33100 60.000 reps (04:21, #104) 50.000 kg #65 118.000 reps (00:00, #108) 18:00 #108 385
Tuuli Talonen Reebok CrossFit 33100 98.003 reps (03:43, #49) 50.000 kg #65 329.000 reps (09:57, #54) 09:33 #49 217
Annastiina Lehtonen Reebok CrossFit 33100 66.000 reps (03:30, #102) 45.000 kg #91 304.000 reps (12:40, #75) 16:52 #104 372
Ada Pajari Reebok CrossFit 33100 87.005 reps (04:07, #72) 50.000 kg #65 316.000 reps (12:25, #67) 11:43 #75 279
Emilia Simola Reebok CrossFit 33100 98.000 reps (04:00, #51) 55.000 kg #39 330.001 reps (10:50, #52) 10:00 #57 199

WODcompete - Will be shutdown on 1st of September 2023!

We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!