Karjalan Kovin 2018 -karsinta
TBD
TBD
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Points |
---|---|---|---|---|---|---|---|---|
Kalle Hildén | CrossFit Basement | 08:27 (05:18, #59) | 04:45 #19 | 185.002 kg #62 | 283.000 reps #68 | 03:58 (02:38, #16) | 224 | |
Ludvig Hahnsson | CrossFit Basement | 04:46 (02:14, #10) | 04:33 #10 | 220.004 kg #7 | 406.000 reps #4 | 03:36 (02:20, #5) | 36 | |
Tuomas Mäntyniemi | CrossFit Basement | 12:07 (03:45, #79) | 06:03 #64 | 160.002 kg #77 | 355.000 reps #33 | 04:13 (02:31, #31) | 284 | |
Henrik Haapalainen | CrossFit Basement | 04:13 (02:40, #5) | 04:32 #9 | 210.008 kg #14 | 442.000 reps #1 | 03:14 (02:06, #2) | 31 | |
Joonas Mäkipelto | CrossFit Basement | 05:39 (05:39, #21) | 05:26 #45 | 190.003 kg #58 | 401.000 reps #6 | 05:34 (05:34, #71) | 201 | |
Mitja Lievonen | CrossFit Basement | 08:30 (03:38, #60) | 09:12 #81 | 1.000 kg #81 | 338.000 reps #49 | 04:07 (02:40, #24) | 295 | |
Teemu Mäntyniemi | CrossFit Basement | 05:25 (02:47, #17) | 04:35 #12 | 215.000 kg #12 | 366.000 reps #23 | 03:51 (02:24, #13) | 77 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!