Karjalan Kovin 2018 -karsinta
TBD
TBD
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Points |
---|---|---|---|---|---|---|---|---|
Kim Nyström | CrossFit 8000 | 04:19 (03:19, #2) | 04:40 #2 | 166.000 kg #3 | 411.000 reps #2 | 04:15 (02:45, #2) | 11 | |
Juha Haikonen | CrossFit 8000 | 09:01 (06:35, #11) | 09:56 #11 | 1.000 kg #11 | 329.000 reps #9 | 05:50 (03:52, #9) | 51 | |
Jyrki Rantanen | Crossfit Rauma | 06:36 (04:33, #8) | 05:16 #4 | 150.000 kg #8 | 353.000 reps #6 | 05:05 (03:22, #7) | 33 | |
Marko Pirhonen | CrossFit Kerava | 05:04 (03:43, #5) | 08:34 #9 | 160.000 kg #7 | 340.000 reps #7 | 05:01 (02:54, #6) | 34 | |
Markku Pietarinen | Reebok CrossFit 33100 | 05:42 (04:16, #7) | 07:40 #7 | 143.000 kg #9 | 388.000 reps #3 | 04:49 (03:07, #3) | 29 | |
Joni Lybeck | CrossFit Härkä | 05:32 (03:54, #6) | 06:41 #6 | 172.000 kg #1 | 329.000 reps #9 | 05:57 (03:36, #10) | 32 | |
Jukka Marttila | unaffiliated | 04:00 (02:52, #1) | 04:17 #1 | 170.000 kg #2 | 426.000 reps #1 | 04:06 (02:41, #1) | 6 | |
Kai Kantanen | CrossFit Vantaa | 04:37 (03:29, #3) | 05:33 #5 | 165.001 kg #4 | 381.000 reps #4 | 04:56 (03:16, #5) | 21 | |
Miikka Lintusaari | unaffiliated | 04:59 (03:43, #4) | 05:06 #3 | 160.001 kg #6 | 324.000 reps #11 | 04:50 (03:10, #4) | 28 | |
Petri Viinikka | CrossFit 8000 | 06:36 (05:15, #9) | 08:11 #8 | 165.000 kg #5 | 374.000 reps #5 | 05:19 (03:32, #8) | 35 | |
Arto Teronen | Crossfit 33400 | 08:20 (05:48, #10) | 09:08 #10 | 110.000 kg #10 | 332.000 reps #8 | 07:58 (04:35, #11) | 49 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!