Karjalan Kovin 2018 -karsinta
TBD
TBD
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Points |
---|---|---|---|---|---|---|---|---|
Kirsi Sarimaa | CrossFit Tampere | 11:10 (08:39, #5) | 06:06 #3 | 95.000 kg #5 | 268.000 reps #4 | 06:34 (04:11, #6) | 23 | |
Sari Olkkonen | unaffiliated | 08:02 (05:23, #3) | 06:30 #4 | 107.500 kg #3 | 320.000 reps #2 | 04:28 (02:59, #2) | 14 | |
Hannele Korhonen | CrossFit Varasto | 12:30 (02:27, #7) | 07:57 #5 | 115.000 kg #1 | 314.000 reps #3 | 04:39 (02:53, #3) | 19 | |
Eija Kivi | CrossFit Pori | 05:47 (04:20, #1) | 06:02 #2 | 90.000 kg #6 | 333.000 reps #1 | 04:42 (03:06, #4) | 14 | |
Katja Hyrynen | Crossfit Tampere | 13:09 (00:00, #8) | 10:44 #8 | 1.000 kg #7 | 257.000 reps #6 | 06:08 (03:55, #5) | 34 | |
Salla Kalliokoski | Crossfit Rauma | 00:00 #1 | 00:00 #1 | 0.000 kg #9 | 0.000 reps #9 | 00:00 #1 | 2000 | |
Kirsi Petäjä | CrossFit Kehä | 12:27 (05:15, #6) | 10:08 #7 | 1.000 kg #7 | 213.000 reps #7 | 07:24 (04:53, #8) | 35 | |
Johanna Vasara | CrossFit Lappeenranta | 10:19 (06:53, #4) | 08:00 #6 | 100.000 kg #4 | 268.000 reps #4 | 06:46 (04:12, #7) | 25 | |
Marja-Liisa Antila | CrossFit Routa | 05:48 (03:53, #2) | 05:50 #1 | 110.000 kg #2 | 25.000 reps #8 | 04:14 (02:30, #1) | 14 |
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!